Loading set…
👇 Explore every card in the set
Browse every tracked card in Time Spiral with live prices, 24h moves, and collector details. Use Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Time Spiral was released October 6, 2006.
Time Spiral has 301 cards.
Gemstone Caverns, at $63.97, as of November 22, 2026.
| Measure | This setTime Spiral | Previous setColdsnap | Next setSpecial Occasion |
|---|---|---|---|
| Release date | Oct 6, 2006 | Jul 21, 2006 | Dec 2, 2006 |
| Cards | 301 | 155 | 30 |
| Master set value | $353.81 | $254.88 | ≥ $1,680.18 |
| Most valuable card price | $63.97 | $22.92 | $401.30 |
| Priced cards | 301 of 301 | 155 of 155 | 20 of 30 |
Sealed Time Spiral: all 9 products with prices