Loading set…
👇 Explore every card in the set
Browse every tracked card in APAC Lands with live prices, 24h moves, and collector details. Use Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
APAC Lands was released September 4, 1998.
APAC Lands has 15 cards.
Plains - Red Pack (Spears), at $134.16, as of November 21, 2026.
| Measure | This setAPAC Lands | Previous setUnglued | Next setUrza's Saga |
|---|---|---|---|
| Release date | Sep 4, 1998 | Aug 17, 1998 | Oct 12, 1998 |
| Cards | 15 | 94 | 350 |
| Master set value | $621.81 | $272.05 | $3,906.33 |
| Most valuable card price | $134.16 | $37.89 | $1,653.09 |
| Priced cards | 15 of 15 | 94 of 94 | 350 of 350 |














