Loading set…
👇 Explore every card in the set
Browse every tracked card in The Hobbit with live prices, 24h moves, and collector details. Use Hits and Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
The Hobbit was released August 14, 2026.
The Hobbit has 334 cards.
Smaug the Magnificent (Borderless), at $24,500.00, as of November 22, 2026.
46 cards in The Hobbit sit at one of its hit rarities. See this set's hits page for the full breakdown by rarity.
| Measure | This setThe Hobbit | Previous setArt Series: Marvel Super Heroes | Next setSecret Lair x MSCHF: The Zeta Set |
|---|---|---|---|
| Release date | Aug 14, 2026 | Jun 26, 2026 | Sep 2, 2026 |
| Cards | 334 | 111 | 362 |
| Master set value | $26,770.53 | $431.13 | ≥ $5,354.16 |
| Most valuable card price | $24,500.00 | $29.86 | $349.99 |
| Priced cards | 334 of 334 | 111 of 111 | 287 of 362 |
Sealed The Hobbit: all 21 products with prices