Loading set…
👇 Explore every card in the set
Browse every tracked card in Beatdown Box Set with live prices, 24h moves, and collector details.
Release date, card count, chase cards, value and how it compares.
| Measure | This setBeatdown Box Set | Previous setStarter 2000 | Next setColdsnap Theme Deck Reprints |
|---|---|---|---|
| Release date | Oct 1, 2000 | Apr 3, 2000 | Jul 21, 2006 |
| Cards | 90 | 20 | 62 |
| Master set value | ≥ $90.69 | $5.84 | ≥ $46.38 |
| Most valuable card price | $12.55 | $1.06 | $6.88 |
| Priced cards | 89 of 90 | 20 of 20 | 60 of 62 |
Beatdown Box Set was released October 1, 2000.
Beatdown Box Set has 90 cards.
Dark Ritual, at $12.55, as of November 22, 2026.
Air ElementalBeatdown Box Set · 1Not tracked