Loading set…
👇 Explore every card in the set
Browse every tracked card in Starter 2000 with live prices, 24h moves, and collector details.
Release date, card count, chase cards, value and how it compares.
Starter 2000 was released April 3, 2000.
Starter 2000 has 20 cards.
Rhox, at $1.06, as of November 21, 2026.
| Measure | This setStarter 2000 | Previous setBattle Royale Box Set | Next setBeatdown Box Set |
|---|---|---|---|
| Release date | Apr 3, 2000 | Nov 12, 1999 | Oct 1, 2000 |
| Cards | 20 | 136 | 90 |
| Master set value | $5.84 | $231.18 | ≥ $90.69 |
| Most valuable card price | $1.06 | $32.20 | $12.55 |
| Priced cards | 20 of 20 | 136 of 136 | 89 of 90 |



















