Loading set…
👇 Explore every card in the set
Browse every tracked card in Planechase with live prices, 24h moves, and collector details. Use Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Planechase was released September 4, 2009.
Planechase has 169 cards.
Darksteel Forge, at $51.06, as of November 21, 2026.
| Measure | This setPlanechase | Previous setFrom the Vault: Exiled | Next setZendikar |
|---|---|---|---|
| Release date | Sep 4, 2009 | Aug 28, 2009 | Oct 2, 2009 |
| Cards | 169 | 15 | 280 |
| Master set value | ≥ $337.08 | $519.19 | $554.21 |
| Most valuable card price | $51.06 | $121.38 | $44.41 |
| Priced cards | 168 of 169 | 15 of 15 | 280 of 280 |
MountainPlanechase · 157Not tracked