Loading set…
👇 Explore every card in the set
Browse every tracked card in Kaladesh with live prices, 24h moves, and collector details. Use Hits when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Kaladesh was released September 30, 2016.
Kaladesh has 289 cards.
Aetherflux Reservoir, at $19.36, as of November 22, 2026.
17 cards in Kaladesh sit at one of its hit rarities. See this set's hits page for the full breakdown by rarity.
| Measure | This setKaladesh | Previous setConspiracy: Take the Crown | Next setCommander 2016 |
|---|---|---|---|
| Release date | Sep 30, 2016 | Aug 26, 2016 | Nov 11, 2016 |
| Cards | 289 | 234 | 369 |
| Master set value | $138.67 | $291.08 | $761.10 |
| Most valuable card price | $19.36 | $34.93 | $35.89 |
| Priced cards | 289 of 289 | 234 of 234 | 369 of 369 |
Sealed Kaladesh: all 10 products with prices