Loading set…
👇 Explore every card in the set
Browse every tracked card in Lorwyn with live prices, 24h moves, and collector details.
Release date, card count, chase cards, value and how it compares.
Lorwyn was released October 12, 2007.
Lorwyn has 312 cards.
Wort, Boggart Auntie, at $28.63, as of November 21, 2026.
| Measure | This setLorwyn | Previous set10th Edition | Next setMorningtide |
|---|---|---|---|
| Release date | Oct 12, 2007 | Jul 13, 2007 | Feb 1, 2008 |
| Cards | 312 | 389 | 153 |
| Master set value | $548.38 | $594.25 | $362.67 |
| Most valuable card price | $28.63 | $36.13 | $54.48 |
| Priced cards | 312 of 312 | 389 of 389 | 153 of 153 |
Sealed Lorwyn: all 10 products with prices