Loading set…
👇 Explore every card in the set
Browse every tracked card in Invasion with live prices, 24h moves, and collector details. Use Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Invasion was released October 2, 2000.
Invasion has 350 cards.
Phyrexian Altar, at $62.35, as of November 22, 2026.
| Measure | This setInvasion | Previous setProphecy | Next setPlaneshift |
|---|---|---|---|
| Release date | Oct 2, 2000 | Jun 5, 2000 | Feb 5, 2001 |
| Cards | 350 | 143 | 146 |
| Master set value | $515.26 | $192.51 | $867.00 |
| Most valuable card price | $62.35 | $62.60 | $249.99 |
| Priced cards | 350 of 350 | 143 of 143 | 146 of 146 |
Sealed Invasion: all 9 products with prices