Loading set…
👇 Explore every card in the set
Browse every tracked card in Shadowmoor with live prices, 24h moves, and collector details.
Release date, card count, chase cards, value and how it compares.
Shadowmoor was released May 2, 2008.
Shadowmoor has 313 cards.
Painter's Servant, at $48.59, as of November 22, 2026.
| Measure | This setShadowmoor | Previous setMorningtide | Next setEventide |
|---|---|---|---|
| Release date | May 2, 2008 | Feb 1, 2008 | Jul 25, 2008 |
| Cards | 313 | 153 | 187 |
| Master set value | $573.77 | $362.67 | $342.46 |
| Most valuable card price | $48.59 | $54.48 | $29.52 |
| Priced cards | 313 of 313 | 153 of 153 | 187 of 187 |
Sealed Shadowmoor: all 11 products with prices