Loading set…
👇 Explore every card in the set
Browse every tracked card in 9th Edition with live prices, 24h moves, and collector details.
Release date, card count, chase cards, value and how it compares.
9th Edition was released April 29, 2005.
9th Edition has 359 cards.
Grave Pact, at $39.67, as of November 22, 2026.
| Measure | This set9th Edition | Previous setSaviors of Kamigawa | Next setMagic Encyclopedia 2005 (Salvat/Hachette) |
|---|---|---|---|
| Release date | Apr 29, 2005 | Mar 3, 2005 | Aug 5, 2005 |
| Cards | 359 | 165 | 60 |
| Master set value | $438.56 | $307.26 | — |
| Most valuable card price | $39.67 | $23.46 | — |
| Priced cards | 359 of 359 | 165 of 165 | — |
Sealed 9th Edition: all 9 products with prices