Loading set…
👇 Explore every card in the set
Browse every tracked card in Tournament Pack 2 with live prices, 24h moves, and collector details. Use Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Tournament Pack 2 was released October 1, 2002.
Tournament Pack 2 has 30 cards.
Skull Guardian, at $245.36, as of November 15, 2026.
| Measure | This setTournament Pack 2 | Previous setMagic Ruler | Next setThe Valuable Book Volume 5 |
|---|---|---|---|
| Release date | Oct 1, 2002 | Sep 16, 2002 | Oct 4, 2002 |
| Cards | 30 | 131 | 1 |
| Master set value | ≥ $1,200.68 | ≥ $348.52 | $17.96 |
| Most valuable card price | $245.36 | $89.51 | $17.96 |
| Priced cards | 29 of 30 | 115 of 131 | 1 of 1 |
Morphing JarTournament Pack 2 · TP2-001Not tracked