Loading set…
👇 Explore every card in the set
Browse every tracked card in Samurai Assault with live prices, 24h moves, and collector details.
Release date, card count, value and how it compares.
| Measure | This setSamurai Assault | Previous setPhoton Shockwave | Next setTurbo Pack: Booster Seven |
|---|---|---|---|
| Release date | Dec 6, 2011 | Nov 15, 2011 | Jan 1, 2012 |
| Cards | 1 | 112 | 21 |
| Master set value | $0.85 | $231.57 | $291.14 |
| Most valuable card price | $0.85 | $73.76 | $197.90 |
| Priced cards | 1 of 1 | 112 of 112 | 21 of 21 |
Samurai Assault was released December 6, 2011.
Samurai Assault has 1 card.
Elder of the Six Samurai, at $0.85, as of November 14, 2026.
