Loading set…
👇 Explore every card in the set
Browse every tracked card in Cosmo Blazer SE with live prices, 24h moves, and collector details.
Release date, card count, chase cards, value and how it compares.
Cosmo Blazer SE was released January 25, 2013.
Cosmo Blazer SE has 2 cards.
Blade Armor Ninja, at $1.92, as of November 18, 2026.
| Measure | This setCosmo Blazer SE | Previous setAstral Pack 1 | Next setStar Pack 2013 |
|---|---|---|---|
| Release date | Jan 25, 2013 | Nov 30, 2012 | Mar 1, 2013 |
| Cards | 2 | 25 | 100 |
| Master set value | $2.19 | $332.30 | ≥ $65.70 |
| Most valuable card price | $1.92 | $140.13 | $5.81 |
| Priced cards | 2 of 2 | 25 of 25 | 98 of 100 |

