Loading set…
👇 Explore every card in the set
Browse every tracked card in Duelist Revolution with live prices, 24h moves, and collector details. Use Hits and Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Duelist Revolution was released April 17, 2010.
Duelist Revolution has 114 cards.
Effect Veiler (UTR), at $151.74, as of November 14, 2026.
30 cards in Duelist Revolution sit at one of its hit rarities. See this set's hits page for the full breakdown by rarity.
| Measure | This setDuelist Revolution | Previous setDuelist Pack: Kaiba | Next setThe Shining Darkness |
|---|---|---|---|
| Release date | Apr 17, 2010 | Apr 16, 2010 | May 11, 2010 |
| Cards | 114 | 40 | 112 |
| Master set value | $548.06 | $271.61 | $386.96 |
| Most valuable card price | $151.74 | $78.52 | $99.07 |
| Priced cards | 114 of 114 | 40 of 40 | 112 of 112 |
