Loading set…
👇 Explore every card in the set
Browse every tracked card in Raging Battle SE with live prices, 24h moves, and collector details.
Release date, card count, chase cards, value and how it compares.
| Measure | This setRaging Battle SE | Previous setGold Series 2009 | Next setDuel Terminal - Preview |
|---|---|---|---|
| Release date | May 12, 2009 | Apr 21, 2009 | Jun 20, 2009 |
| Cards | 3 | 50 | 31 |
| Master set value | ≥ $7.33 | $196.27 | ≥ $354.99 |
| Most valuable card price | $4.87 | $30.55 | $249.99 |
| Priced cards | 2 of 3 | 50 of 50 | 3 of 31 |
Raging Battle SE was released May 12, 2009.
Raging Battle SE has 3 cards.
The Dark Creator, at $4.87, as of November 18, 2026.
Vice Dragon (Promo)Raging Battle SE · DDY1-EN001Not tracked
