Loading set…
👇 Explore every card in the set
Browse every tracked card in Absolute Powerforce with live prices, 24h moves, and collector details. Use Hits and Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Absolute Powerforce was released February 16, 2010.
Absolute Powerforce has 115 cards.
Battle Fader (UTR), at $53.07, as of November 13, 2026.
30 cards in Absolute Powerforce sit at one of its hit rarities. See this set's hits page for the full breakdown by rarity.
| Measure | This setAbsolute Powerforce | Previous setDuel Terminal 1 | Next set2010 Duelist Pack Collection Tin |
|---|---|---|---|
| Release date | Feb 16, 2010 | Jan 29, 2010 | Mar 5, 2010 |
| Cards | 115 | 100 | 10 |
| Master set value | $554.02 | $954.36 | $54.17 |
| Most valuable card price | $53.07 | $403.85 | $22.54 |
| Priced cards | 115 of 115 | 100 of 100 | 10 of 10 |
