Loading set…
👇 Explore every card in the set
Browse every tracked card in Dark Beginning 1 with live prices, 24h moves, and collector details. Use Hits when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
| Measure | This setDark Beginning 1 | Previous setSpirit Warriors | Next setOTS Tournament Pack 6 |
|---|---|---|---|
| Release date | Dec 1, 2017 | Nov 10, 2017 | Dec 7, 2017 |
| Cards | 250 | 60 | 26 |
| Master set value | $655.11 | $77.54 | $122.08 |
| Most valuable card price | $48.75 | $9.46 | $66.65 |
| Priced cards | 250 of 250 | 60 of 60 | 26 of 26 |
Dark Beginning 1 was released December 1, 2017.
Dark Beginning 1 has 250 cards.
Dark Sage, at $48.75, as of November 14, 2026.
15 cards in Dark Beginning 1 sit at one of its hit rarities. See this set's hits page for the full breakdown by rarity.