INDICATIVE — published for reference while its coverage is still building — not a benchmark. Level largely guide-priced.
Glaceon (equal weight) stands at 1,133.65 index points, +0.58% on the day, -0.93% over 7 days and +3.15% over 30 days. Computed over 42 constituents, 100% of target weight priced and index confidence 0.50.
as of Oct 25, 2026 · UTC
Glaceon (equal weight) · 1DLEVEL1,133.65—published levelitem price
| # | Card | Set | TargetTargetThe weight this constituent’s definition ASSIGNED it, before renormalization over the priced part of the basket and before the per-asset cap. Empty on the frozen legacy pair, which recorded one weight and no target. | EffectiveEffectiveThe weight actually APPLIED on this day. It exceeds the target when neighbours went unpriced and this constituent’s share grew to cover them, and falls short of it when the per-asset cap bit. The column sums to 100%. | PricePriceThe constituent’s evaluated price as of the index’s own as-of day, not as of right now. | Method |
|---|
Every eligible raw NM English printing that depicts Glaceon, equal weight. Provider-guide quotes are admitted — a species spans every era it has been printed in and most of that catalogue has not traded this quarter — so the series reports the whole character at the cost of a lower quality tier. An index is a computed level, not a tradeable instrument: it has no order book, no listings and no sales tape. Each constituent keeps its own.
Construction
| Effective | Added | Dropped | Turnover | Cap |
|---|---|---|---|---|
| Oct 7, 2026 | 2121 added on 2026-10-07GlaceonGlaceonGlaceonGlaceonGlaceonGlaceon · Reverse HoloGlaceonGlaceon · Reverse HoloGlaceonGlaceonGlaceon · Reverse HoloGlaceon-GX…and 9 more. | 0 | 0.0% |
Held it back
Ranked by basis points of the index's one-day move, over the heaviest 7-plus constituents this page carries — not the full 42. A lighter constituent with a violent move is not visible here.
| ConfConfHow much the price policy trusts that price, 0 to 1. It is what scales this constituent’s weight in the index’s confidence-weighted coverage. |
|---|
| 1D1DThe constituent’s own one-day return. A card with no fresh observation carries its last observed price forward — never an interpolated one — so a flat reading can mean “no new print”. |
|---|
| ContribContribHow many basis points of the index’s one-day move came from THIS card: its own return scaled by the share of the basket it carries. Big weight plus a small move can outrank a small weight with a big one, and the column sums to the index’s own move. 100 bps is one percent. |
|---|
| 1 | Glaceon ex026/131 | Prismatic Evolutions | 2.4% | 2.7%Glaceon exApplied at 2.7% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $3.19 | SALESSAME_DAY_SALES_ROBUSTFive or more clean same-day prints, winsorized against each other. | 0.92 | -2.7% | -8bpsGlaceon ex-8 bpsBasis points of the index’s one-day move that came from this card alone — its -2.74% move scaled by the 2.7% of the basket it carries. |
| 2 | Glaceon5/100 | Majestic Dawn | 2.4% | 2.5%GlaceonApplied at 2.5% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $164.42 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.42 | +0.3% | +1bpsGlaceon+1 bpsBasis points of the index’s one-day move that came from this card alone — its +0.35% move scaled by the 2.5% of the basket it carries. |
| 3 | Glaceon ex026/131 | Prismatic Evolutions | 2.4% | 2.5%Glaceon exApplied at 2.5% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $6.72 | BLENDBLEND_SALES_RECENTTwo to four same-day prints blended with a 30-day recency-weighted median and the best delivered ask. | 0.74 | +9.8% | +22bpsGlaceon ex+22 bpsBasis points of the index’s one-day move that came from this card alone — its +9.80% move scaled by the 2.5% of the basket it carries. |
| 4 | Glaceon30/108 | Dark Explorers | 2.4% | 2.5%GlaceonApplied at 2.5% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $8.34 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.53 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.5% of the basket it carries. |
| 5 | Glaceon ex026/131 | Prismatic Evolutions | 2.4% | 2.5%Glaceon exApplied at 2.5% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $2.63 | BLENDBLEND_SALES_RECENTTwo to four same-day prints blended with a 30-day recency-weighted median and the best delivered ask. | 0.64 | +16.9% | +36bpsGlaceon ex+36 bpsBasis points of the index’s one-day move that came from this card alone — its +16.89% move scaled by the 2.5% of the basket it carries. |
| 6 | Glaceon V040/203 | Evolving Skies | 2.4% | 2.4%Glaceon VApplied at 2.4% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $3.48 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | 0.0% | 0bpsGlaceon V0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 7 | GlaceonSWSH192 | SWSH Black Star Promos | 2.4% | 2.4%GlaceonApplied at 2.4% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $5.43 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 8 | Glaceon VMAX041/203 | Evolving Skies | 2.4% | 2.4%Glaceon VMAXApplied at 2.4% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $7.95 | SALESSAME_DAY_SALES_ROBUSTFive or more clean same-day prints, winsorized against each other. | 0.92 | +5.6% | +13bpsGlaceon VMAX+13 bpsBasis points of the index’s one-day move that came from this card alone — its +5.58% move scaled by the 2.4% of the basket it carries. |
| 9 | Glaceon VSTARSWSH197 | SWSH Black Star Promos | 2.4% | 2.4% | $3.80 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | -2.8% | -7bpsGlaceon VSTAR-7 bpsBasis points of the index’s one-day move that came from this card alone — its -2.81% move scaled by the 2.4% of the basket it carries. |
| 10 | Glaceon V038/159 | Crown Zenith | 2.4% | 2.4% | $3.10 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | 0.0% | 0bpsGlaceon V0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 11 | Glaceon-GXSV55/SV94 | Hidden Fates Shiny Vault | 2.4% | 2.4% | $57.22 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsGlaceon-GX0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 12 | Glaceon · Reverse Holo41/111 | Rising Rivals | 2.4% | 2.4% | $49.00 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 13 | Glaceon · Reverse Holo30/108 | Dark Explorers | 2.4% | 2.4% | $34.49 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | +2.2% | +5bpsGlaceon+5 bpsBasis points of the index’s one-day move that came from this card alone — its +2.19% move scaled by the 2.4% of the basket it carries. |
| 14 | Glaceon23/116 | Plasma Freeze | 2.4% | 2.4% | $6.46 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.53 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 15 | GlaceonBW90 | BW Black Star Promos | 2.4% | 2.4% | $92.90 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 16 | Glaceon20/100 | Majestic Dawn | 2.4% | 2.4% | $19.32 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.38 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 17 | Glaceon · Reverse Holo20/100 | Majestic Dawn | 2.4% | 2.4% | $28.31 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 18 | Glaceon98/100 | Majestic Dawn | 2.4% | 2.4% | $537.50 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.48 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 19 | Glaceon41/111 | Rising Rivals | 2.4% | 2.4% | $8.54 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 20 | Glaceon GX141/156 | Ultra Prism | 2.4% | 2.4% | $45.25 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | 0.0% | 0bpsGlaceon GX0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 21 | Glaceon GX39/156 | Ultra Prism | 2.4% | 2.4% | $11.28 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | 0.0% | 0bpsGlaceon GX0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 22 | Glaceon GXSM147 | SM Black Star Promos | 2.4% | 2.4% | $7.93 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.53 | 0.0% | 0bpsGlaceon GX0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 23 | GlaceonSM238 | SM Black Star Promos | 2.4% | 2.4% | $5.00 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 24 | Glaceon · Cosmos foil025/131 | Prismatic Evolutions | 2.4% | 2.4% | $1.83 | CARRY+6dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 6 days ago. | 0.00 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 25 | Glaceon · Master Ball foil025/131 | Prismatic Evolutions | 2.4% | 2.4% | $24.00 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | 0.0% | 0bpsGlaceon0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
The 25 heaviest of 42 constituents · EW-weighted over all eligible constituents, uncapped; base 1000 on 2026-07-01; method idxmv:1.0.0, prices evp-1.0.0.
Coverage on Oct 25, 2026
| 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Jul 1, 2026 | 2121 added on 2026-07-01Glaceon · Reverse HoloGlaceon GXGlaceon GXGlaceon GXGlaceon GXGlaceonGlaceon · Master Ball foilGlaceon · Poké Ball foilGlaceon exGlaceon exGlaceon VGlaceon VSTAR…and 9 more. | 0 | — | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Jul 1, 2026SUPERSEDED | 2121 added on 2026-07-01Glaceon · Reverse HoloGlaceon GXGlaceon GXGlaceon GXGlaceon GXGlaceonGlaceon · Master Ball foilGlaceon · Poké Ball foilGlaceon exGlaceon exGlaceon VGlaceon VSTAR…and 9 more. | 0 | — | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Jul 1, 2026SUPERSEDED | 1919 added on 2026-07-01Glaceon GXGlaceon GXGlaceon GXGlaceon GXGlaceonGlaceon · Master Ball foilGlaceon · Poké Ball foilGlaceon exGlaceon exGlaceon VGlaceon VSTARGlaceon V…and 7 more. | 0 | — | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Jul 1, 2026SUPERSEDED | 1919 added on 2026-07-01Glaceon GXGlaceon GXGlaceon GXGlaceon GXGlaceonGlaceon · Master Ball foilGlaceon · Poké Ball foilGlaceon exGlaceon exGlaceon VGlaceon VSTARGlaceon V…and 7 more. | 0 | — | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
The last 5 recorded reconstitutions. Turnover is the share of the basket that changed hands at the run; cap is how far down the predeclared relaxation ladder the weight solver had to go, and 0 means the declared caps held.