Loading deck…
Mega Starmie is a Standard Pokémon TCG deck at 0.9% of the last 30 days' decklisted field (162 of 19,021 lists across 106 events). It wins 45.6% of 671 decided non-mirror matches. Its most-played 60 costs $46.55 at the cheapest legal print. Decklist, matchups and results.
Deck cost is the cheapest legal print of each card; this page is about the meta, prices live on each card.
| Copies | Card | In lists | |
|---|---|---|---|
| 3.2× | Staryu | Perfect Order | |
| 2.4× | Mega Starmie ex | Perfect Order | |
| 3.4× | Lillie's Determination | Ascended Heroes | |
| 3.5× | Buddy-Buddy Poffin | Ascended Heroes | |
| 2.6× | Boss's Orders | Ascended Heroes | |
| 2.6× | Hilda | White Flare | |
| 3.0× | Wally's Compassion | Mega Evolution | |
| 3.0× | Ultra Ball | Mega Evolution | |
| 2.4× | Ignition Energy | White Flare | |
| 2.6× | Snorunt | Twilight Masquerade | |
| 2.1× | Mega Froslass ex | Ascended Heroes | |
| 1.5× | Meowth ex | Perfect Order | |
| 2.6× | Salvatore | Temporal Forces |
| Copies | Card | In lists | |
|---|---|---|---|
| 3.1× | Poké Pad | Ascended Heroes | |
| 1.2× | Special Red Card | Chaos Rising | |
| 2.1× | Bubbly Water Energy | Chaos Rising | |
| 1.9× | Night Stretcher | Ascended Heroes | |
| 2.6× | Pokégear 3.0 | Black Bolt | |
| 1.5× | Team Rocket's Petrel | Ascended Heroes | |
| 1.9× | Switch | Mega Evolution | |
| 2.1× | Battle Cage | Phantasmal Flames | |
| 1.9× | Surfing Beach | Mega Evolution | |
| 1.0× | Legacy Energy | Twilight Masquerade | |
| 1.6× | Air Balloon | Black Bolt | |
| 1.5× | Energy Search | Perfect Order | |
| 1.0× | Xerosic's Machinations | Shrouded Fable | |
| 1.0× | Hero's Cape | Temporal Forces | |
| 1.1× | Budew | Prismatic Evolutions | |
| 1.0× | Fezandipiti ex | Ascended Heroes | |
| 2.1× | Risky Ruins | Mega Evolution | |
| 1.4× | Mega Signal | Mega Evolution | |
| 2.3× | Drakloak | Ascended Heroes | |
| 2.3× | Dreepy | Ascended Heroes |
| Copies | Card | In lists | |
|---|---|---|---|
| 2.8× | Dunsparce | Temporal Forces | |
| 2.4× | Dudunsparce | Prismatic Evolutions | |
| 1.0× | Scoop Up Cyclone | Prismatic Evolutions | |
| 1.0× | Patrat | White Flare | |
| 1.0× | Shaymin | Prismatic Evolutions | |
| 1.5× | Judge | Perfect Order | |
| 1.0× | Lillie's Clefairy ex | Ascended Heroes | |
| 1.2× | Buneary | Mega Evolution | |
| 1.2× | Mega Lopunny ex | Phantasmal Flames | |
| 2.2× | Mist Energy | Temporal Forces | |
| 2.6× | Crushing Hammer | Perfect Order | |
| 2.0× | Munkidori | Ascended Heroes | |
| 1.1× | Tool Scrapper | White Flare | |
| 1.2× | Lucian | Twilight Masquerade | |
| 1.0× | Prime Catcher | Prismatic Evolutions | |
| 2.4× | Roto-Stick | Prismatic Evolutions | |
| 1.0× | Psyduck | Ascended Heroes | |
| 1.8× | Crispin | Prismatic Evolutions | |
| 2.1× | Dusclops | Shrouded Fable | |
| 2.1× | Duskull | Prismatic Evolutions | |
| 1.0× | Froslass | Twilight Masquerade | |
| 3.8× | Call Bell | Surging Sparks | |
| 2.0× | Dark Bell | Pitch Black | |
| 1.8× | Team Rocket's Watchtower | Destined Rivals | |
| 1.3× | Fan Rotom | Ascended Heroes | |
| 1.0× | Latias ex | Surging Sparks | |
| 1.3× | AZ's Tranquility | Chaos Rising | |
| 1.0× | Glalie | Twilight Masquerade | |
| 2.2× | Prism Energy | Ascended Heroes | |
| 2.0× | Nighttime Mine | Ascended Heroes | |
| 1.5× | Jamming Tower | Twilight Masquerade | |
| 1.2× | Gravity Mountain | Surging Sparks | |
| 1.0× | Dudunsparce ex | Journey Together | |
| 2.4× | Cyrano | Surging Sparks | |
| 1.6× | Rare Candy | Mega Evolution | |
| 1.0× | Secret Box | Twilight Masquerade | |
| 2.8× | Team Rocket's Energy | Ascended Heroes | |
| 2.3× | Goldeen | Prismatic Evolutions | |
| 2.0× | Brock's Scouting | Journey Together | |
| 1.8× | Energy Switch | Mega Evolution | |
| 1.0× | Dragapult ex | Ascended Heroes | |
| 3.3× | Team Rocket's Zubat | Destined Rivals | |
| 3.0× | Team Rocket's Golbat | Destined Rivals | |
| 2.7× | Grookey | Twilight Masquerade | |
| 2.7× | Thwackey | Twilight Masquerade | |
| 2.3× | Handheld Fan | Twilight Masquerade | |
| 2.3× | Team Rocket's Crobat ex | Destined Rivals | |
| 1.7× | Gwynn | Pitch Black | |
| 1.7× | Larry's Skill | Prismatic Evolutions | |
| 1.7× | Seaking | Twilight Masquerade | |
| 1.3× | Colress's Tenacity | Shrouded Fable | |
| 1.3× | Lucky Helmet | Twilight Masquerade | |
| 1.0× | Energy Retrieval | White Flare | |
| 1.0× | Unfair Stamp | Twilight Masquerade | |
| 2.5× | Antique Sail Fossil | Perfect Order | |
| 2.5× | Froakie | Chaos Rising | |
| 2.5× | Frogadier | Chaos Rising | |
| 2.0× | Aurorus | Perfect Order | |
| 1.5× | Festival Grounds | Twilight Masquerade | |
| 1.0× | Amaura | Perfect Order | |
| 1.0× | Bloodmoon Ursaluna ex | SVP Black Star Promos | |
| 1.0× | Dawn | Phantasmal Flames | |
| 1.0× | Drayton | Surging Sparks | |
| 1.0× | Energy Recycler | Destined Rivals | |
| 1.0× | Eri | Temporal Forces | |
| 1.0× | Fossil Quarry | Pitch Black | |
| 1.0× | Kieran | Prismatic Evolutions | |
| 1.0× | Morty's Conviction | Temporal Forces | |
| 1.0× | Neo Upper Energy | Temporal Forces | |
| 1.0× | Surfer | Ascended Heroes | |
| 1.0× | Team Rocket's Factory | Destined Rivals | |
| 4.0× | Bug Catching Set | Prismatic Evolutions | |
| 3.0× | Antique Cover Fossil | Stellar Crown | |
| 3.0× | Carracosta | Black Bolt | |
| 3.0× | Erika's Gloom | Ascended Heroes | |
| 3.0× | Erika's Oddish | Ascended Heroes | |
| 3.0× | Erika's Vileplume ex | Ascended Heroes | |
| 3.0× | Finizen | Temporal Forces | |
| 3.0× | Forest of Vitality | Mega Evolution | |
| 3.0× | Kofu | Stellar Crown | |
| 3.0× | Palafin | Temporal Forces | |
| 3.0× | Tirtouga | Stellar Crown | |
| 3.0× | Wimpod | Chaos Rising | |
| 2.0× | Baltoy | Chaos Rising | |
| 2.0× | Bronzong | Surging Sparks | |
| 2.0× | Bronzor | Prismatic Evolutions | |
| 2.0× | Carmine | Twilight Masquerade | |
| 2.0× | Claydol | Chaos Rising | |
| 2.0× | Erika's Tangela | Ascended Heroes | |
| 2.0× | Iron Thorns ex | Prismatic Evolutions | |
| 2.0× | Lisia's Appeal | Surging Sparks | |
| 2.0× | Lotad | Journey Together | |
| 2.0× | Ludicolo | Phantasmal Flames | |
| 2.0× | Mega Golisopod ex | ||
| 2.0× | Pokémon Catcher | Perfect Order | |
| 2.0× | Premium Power Pro | Mega Evolution | |
| 2.0× | Rocky Fighting Energy | Perfect Order | |
| 2.0× | Team Rocket's Mimikyu | Destined Rivals | |
| 2.0× | Yanma | Destined Rivals | |
| 2.0× | Yanmega ex | Destined Rivals | |
| 1.0× | Black Belt's Training | Prismatic Evolutions | |
| 1.0× | Bloodmoon Ursaluna | Shrouded Fable | |
| 1.0× | Brave Bangle | White Flare | |
| 1.0× | Bruxish | Surging Sparks | |
| 1.0× | Ciphermaniac's Codebreaking | Prismatic Evolutions | |
| 1.0× | Cubchoo | Black Bolt | |
| 1.0× | Deluxe Bomb | Stellar Crown | |
| 1.0× | Energy Coin | Black Bolt | |
| 1.0× | Grand Tree | Stellar Crown | |
| 1.0× | Great Haul Net | Chaos Rising | |
| 1.0× | Jacinthe | Perfect Order | |
| 1.0× | Jynx | Mega Evolution | |
| 1.0× | Lana's Aid | Twilight Masquerade | |
| 1.0× | Lombre | Phantasmal Flames | |
| 1.0× | Maractus | Journey Together | |
| 1.0× | Maximum Belt | Temporal Forces | |
| 1.0× | Mega Greninja ex | Chaos Rising | |
| 1.0× | Mega Kangaskhan ex | MEP Black Star Promos | |
| 1.0× | Misty's Vitality | Pitch Black | |
| 1.0× | Moltres | Phantasmal Flames | |
| 1.0× | Passho Berry | Surging Sparks | |
| 1.0× | Sacred Ash | Destined Rivals | |
| 1.0× | Stunfisk | Surging Sparks | |
| 1.0× | Survival Brace | Twilight Masquerade | |
| 1.0× | Team Rocket's Articuno | Destined Rivals | |
| 1.0× | Wellspring Mask Ogerpon ex | Twilight Masquerade |
| Against | W-L | Win rate |
|---|---|---|
| Dragapult | 34-47 | |
| Basic Box | 21-27 | |
| Dhelmise | 22-20 | |
| Slowking | 17-17 | |
| Alakazam Dudunsparce | 11-19 | |
| N's Zoroark | 13-15 | |
| Mega Excadrill | 8-17 | |
| Sharpedo Toxtricity | 11-14 | |
| Ogerpon Meganium Hydrapple | 5-18 | |
| Dragapult Blaziken | 8-13 | |
| Lucario Hariyama | 7-12 | 19 decided matches, too few to rate |
| Lopunny Dusknoir | 11-6 | 17 decided matches, too few to rate |
| Alakazam Dusknoir | 7-9 | 16 decided matches, too few to rate |
| Festival Lead | 9-7 | 16 decided matches, too few to rate |
| Toucannon | 8-8 | 16 decided matches, too few to rate |
| Crustle | 9-4 | 13 decided matches, too few to rate |
| Mega Greninja | 8-5 | 13 decided matches, too few to rate |
| Dragapult Dusknoir | 4-8 | 12 decided matches, too few to rate |
| Mega Lucario | 4-8 | 12 decided matches, too few to rate |
| Grimmsnarl Froslass | 5-5 | 10 decided matches, too few to rate |
| Lopunny Dudunsparce | 9-1 | 10 decided matches, too few to rate |
| Cynthia's Garchomp | 5-3 | 8 decided matches, too few to rate |
| Beedrill | 3-4 | 7 decided matches, too few to rate |
| Greninja | 1-6 | 7 decided matches, too few to rate |
| Ogerpon Meganium Arboliva | 3-3 | 6 decided matches, too few to rate |
| Raging Bolt Ogerpon | 3-3 | 6 decided matches, too few to rate |
| Rocket's Mewtwo | 6-0 | 6 decided matches, too few to rate |
| Starmie Froslass | 3-3 | 6 decided matches, too few to rate |
| Ceruledge | 2-3 | 5 decided matches, too few to rate |
| Dragapult Dudunsparce | 1-4 | 5 decided matches, too few to rate |
| Igglybuff | 3-2 | 5 decided matches, too few to rate |
| Manectric Eelektrik | 2-3 | 5 decided matches, too few to rate |
| Mega Chandelure | 4-1 | 5 decided matches, too few to rate |
| Rocket's Honchkrow | 1-4 | 5 decided matches, too few to rate |
| Absol Audino | 0-4 | 4 decided matches, too few to rate |
| Gengar | 2-2 | 4 decided matches, too few to rate |
| Kangaskhan Bouffalant | 1-3 | 4 decided matches, too few to rate |
| Mew Box | 2-2 | 4 decided matches, too few to rate |
| Starmie Dusknoir | 2-2 | 4 decided matches, too few to rate |
| Cinccino | 2-1 | 3 decided matches, too few to rate |
| Ethan's Typhlosion | 2-1 | 3 decided matches, too few to rate |
| Hop's Trevenant | 1-2 | 3 decided matches, too few to rate |
| Mega Abomasnow | 2-1 | 3 decided matches, too few to rate |
| Mega Absol Box | 2-1 | 3 decided matches, too few to rate |
| Mega Dragonite | 2-1 | 3 decided matches, too few to rate |
| Ogerpon Meganium | 2-1 | 3 decided matches, too few to rate |
| Froslass Dudunsparce | 0-2 | 2 decided matches, too few to rate |
| Lillie's Clefairy | 1-1 | 2 decided matches, too few to rate |
| Mega Froslass | 2-0 | 2 decided matches, too few to rate |
| Mega Lopunny | 1-1 | 2 decided matches, too few to rate |
| Mega Venusaur | 0-2 | 2 decided matches, too few to rate |
| Mega Zygarde | 0-2 | 2 decided matches, too few to rate |
| Okidogi Barbaracle | 2-0 | 2 decided matches, too few to rate |
| Palafin | 1-1 | 2 decided matches, too few to rate |
| Seaking Festival Lead | 1-1 | 2 decided matches, too few to rate |
| Toxtricity Box | 0-2 | 2 decided matches, too few to rate |
| Ursaluna Lunatone | 0-2 | 2 decided matches, too few to rate |
| Yanmega | 2-0 | 2 decided matches, too few to rate |
| Alakazam | 1-0 | 1 decided match, too few to rate |
| Archaludon Zoroark | 0-1 | 1 decided match, too few to rate |
| Azumarill | 0-1 | 1 decided match, too few to rate |
| Doublade | 0-1 | 1 decided match, too few to rate |
| Dudunsparce Control | 1-0 | 1 decided match, too few to rate |
| Flareon Noctowl | 1-0 | 1 decided match, too few to rate |
| Flygon | 1-0 | 1 decided match, too few to rate |
| Hop's Zacian | 0-1 | 1 decided match, too few to rate |
| Mamoswine | 0-1 | 1 decided match, too few to rate |
| Marnie's Grimmsnarl | 1-0 | 1 decided match, too few to rate |
| Mega Darkrai | 0-1 | 1 decided match, too few to rate |
| Mega Gengar | 0-1 | 1 decided match, too few to rate |
| Mega Manectric | 0-1 | 1 decided match, too few to rate |
| Sinistcha Ogerpon | 0-1 | 1 decided match, too few to rate |
| Steven's Metagross | 0-1 | 1 decided match, too few to rate |
| Tera Box | 0-1 | 1 decided match, too few to rate |
| Terapagos Noctowl | 1-0 | 1 decided match, too few to rate |
| Toxtricity | 1-0 | 1 decided match, too few to rate |
| Tyranitar | 1-0 | 1 decided match, too few to rate |
Won the event 1 · Top 8 17 · Made cut 8 · No cut 136 of 162 lists.
| Date | Event | Lists | Best | |
|---|---|---|---|---|
| Nov 8, 2026 | Vault Of Games #10🪙|REGIONAL FORMAT🏆|WEEKLY📅161 decklisted players | 3 | — | 0-3-0 |
| Nov 7, 2026 | SEASAC League Challenge #23 (SEASON 6) [50 CODES]52 decklisted players | 1 | #45 | 0-2-0 |
| Nov 7, 2026 | Hydra TCG Serbia standard tournament 7.11.2026.10 decklisted players | 1 | #9 | 1-3-0 |
| Nov 7, 2026 | Elite Four Fridays (Delta Reign)64 decklisted players | 1 | #57 | 0-2-0 |
| Nov 6, 2026 | Torneo Relámpago ⚡ #88 PTCG Live (25 CODES)24 decklisted players | 1 | — | 1-2-0 |
| Nov 6, 2026 | Rare Candy Club Blitz #8 (DELTA REIGN LEGAL)11 decklisted players | 1 | #6 | 4-1-0 |
| Nov 6, 2026 | Heart of the Games Online Series - S1087 decklisted players | 1 | #5 | 1-2-0 |
| Nov 5, 2026 | The Dark League | TCG Live Pop Up19 decklisted players | 1 | — | 0-2-0 |
| Nov 5, 2026 | SEASAC League Challenge #22 (SEASON 6) [50 CODES]97 decklisted players | 1 | #54 | 2-4-0 |
| Nov 5, 2026 | Vault Of Games | 🤯💥Midweek MAYHEM #7 | DELTA35 decklisted players | 1 | — | 0-1-0 |
| Nov 5, 2026 | REFINE Autumn Series Session 10: Mo-vember128 decklisted players | 1 | #117 | 0-3-0 |
| Nov 4, 2026 | Redraftowa Liga Pokemon TCG - 04.11.202610 decklisted players | 1 | #6 | 2-2-0 |
| Nov 4, 2026 | SEASAC League Challenge #21 (SEASON 6) [50 CODES]72 decklisted players | 1 | #6 | 5-2-0 |
| Nov 4, 2026 | Torneo Relámpago ⚡ #87 PTCG Live (25 CODES)26 decklisted players | 1 | #9 | 3-2-0 |
| Nov 4, 2026 | Last Prize Series S4 #7108 decklisted players | 1 | #20 | 4-3-0 |
| Nov 3, 2026 | SEASAC League Challenge #19 (SEASON 6) [50 CODES]81 decklisted players | 1 | #50 | 2-5-0 |
| Nov 3, 2026 | CHALLENGE OF DOOM! GOODBYE TO 30TH FORMAT!128 decklisted players | 1 | #42 | 2-3-0 |
| Nov 2, 2026 | Pumpkaweekly - delta reign prizing102 decklisted players | 1 | — | 1-2-0 |
| Nov 2, 2026 | 🏆Moujii's Dojo🏆 (Late Registration Available!)221 decklisted players | 1 | — | 0-2-0 |
| Nov 2, 2026 | Rare Candy Club Showdown #50 (50 CODES)244 decklisted players | 5 | #74 | 4-4-0 |
| Nov 1, 2026 | Kearney Free Standard Tournament #65 decklisted players | 1 | #3 | 2-2-0 |
| Nov 1, 2026 | SEASAC League Challenge #18 (SEASON 6) [50 CODES]74 decklisted players | 1 | #9 | 4-2-0 |
| Nov 1, 2026 | Vault Of Games #9🪙|REGIONAL FORMAT🏆|WEEKLY📅190 decklisted players | 4 | #47 | 3-4-1 |
| Oct 31, 2026 | SEASAC League Challenge #17 (SEASON 6) [50 CODES]63 decklisted players | 1 | #14 | 4-2-0 |
| Oct 31, 2026 | TOURNAMENT OF DOOM! SPOOOOOOKY!379 decklisted players | 5 | #50 | 5-2-0 |
| Oct 30, 2026 | Turtwig Den Revival Series Season 2 Challenge 764 decklisted players | 1 | #47 | 1-1-0 |
| Oct 30, 2026 | PokéDoha 10th Masters Tournament31 decklisted players | 1 | #31 | 0-1-0 |
| Oct 30, 2026 | Magus Casuals Pokemon 30th Celebrations | Oct. 307 decklisted players | 1 | #5 | 2-2-0 |
| Oct 30, 2026 | Rare Candy Club Blitz #7106 decklisted players | 1 | #7 | 4-1-0 |
| Oct 29, 2026 | 🇧🇷 Hit Challenge #53 | TCG Live33 decklisted players | 1 | — | 0-2-0 |
| Oct 29, 2026 | SEASAC League Challenge #15 (SEASON 6) [50 CODES]100 decklisted players | 1 | #45 | 2-3-0 |
| Oct 28, 2026 | REFINE Autumn Series Session 9: Spooky!128 decklisted players | 3 | #85 | 1-2-0 |
| Oct 28, 2026 | Amyverse PTCG Live Weekly #19 💛 Cash Prize!213 decklisted players | 1 | #84 | 3-5-0 |
| Oct 28, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #2269 decklisted players | 1 | #16 | 3-3-0 |
| Oct 27, 2026 | 🇧🇷 Hit Challenge #51 | TCG Live24 decklisted players | 1 | — | 0-2-0 |
| Oct 27, 2026 | SEASAC League Challenge #13 (SEASON 6) [50 CODES]108 decklisted players | 1 | #34 | 3-3-0 |
| Oct 27, 2026 | 🏛💫 Card Temple Weekly Battles #8172 decklisted players | 3 | #9 | 4-1-0 |
| Oct 26, 2026 | Sunny's Weekly #279 This is Halloween! (In Sparta)145 decklisted players | 1 | — | 0-2-0 |
| Oct 26, 2026 | Pumpkaweekly165 decklisted players | 1 | #30 | 5-3-0 |
| Oct 26, 2026 | 🏆Moujii's Dojo🏆 (Late Registration Available!)173 decklisted players | 1 | — | 1-4-0 |
| Oct 26, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #2056 decklisted players | 1 | — | 0-1-0 |
| Oct 26, 2026 | RCC 2000 MEMBERS | $50 USD PRIZE | NO ENTRY FEE232 decklisted players | 3 | #27 | 5-3-0 |
| Oct 25, 2026 | Vault Of Games #8🪙|REGIONAL FORMAT🏆|WEEKLY📅169 decklisted players | 2 | #28 | 5-3-0 |
| Oct 24, 2026 | Casual Testing #6 – don't take it too seriously35 decklisted players | 1 | #18 | 2-3-0 |
| Oct 24, 2026 | ($115 PRIZE POOL) OCTOBER COOKOFF CHALLENGE143 decklisted players | 2 | #14 | 4-2-0 |
| Oct 24, 2026 | SEASAC League Challenge #12 (SEASON 6) [50 CODES]64 decklisted players | 2 | #40 | 1-2-0 |
| Oct 24, 2026 | Hydra TCG Serbia standard tournament 24.10.2026.12 decklisted players | 1 | #10 | 1-3-0 |
| Oct 24, 2026 | TOURNAMENT OF DOOM! Seriously people.....397 decklisted players | 1 | — | 0-2-0 |
| Oct 23, 2026 | 🇧🇷 Hit Cup #21 | TCG Live109 decklisted players | 1 | #41 | 3-3-1 |
| Oct 21, 2026 | Amyverse PTCG Live Weekly #18 💛 Cash Prize!168 decklisted players | 1 | #35 | 4-4-0 |
| Oct 21, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #1959 decklisted players | 1 | — | 0-1-0 |
| Oct 21, 2026 | Pudding Weekly #18 | CHITTY CHITTY BANG BANG112 decklisted players | 1 | #102 | 0-2-0 |
| Oct 20, 2026 | 👑CrownOfSpain 👑 #12 (10€ paypal)106 decklisted players | 2 | #28 | 4-3-0 |
| Oct 20, 2026 | ⚡ Surge's TCG Vault Winner Takes All - 50 Codes136 decklisted players | 1 | — | 0-3-0 |
| Oct 20, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #1887 decklisted players | 3 | #15 | 3-2-0 |
| Oct 20, 2026 | 🎁Liga Shiny $3.000🏆BO1🏆 Formato estandar16 decklisted players | 1 | #8 | 2-2-0 |
| Oct 20, 2026 | Nightshades Monday Cup 2 (75 Codes)98 decklisted players | 2 | — | 0-2-0 |
| Oct 19, 2026 | Sunny's Weekly #278 Sunny of the Corn!149 decklisted players | 2 | #24 | 5-3-0 |
| Oct 19, 2026 | SEASAC League Challenge #8 (SEASON 6) [50 CODES]115 decklisted players | 1 | #36 | 3-4-0 |
| Oct 19, 2026 | Rare Candy Club Showdown #49 (30TH LEGAL)179 decklisted players | 2 | #71 | 3-4-0 |
| Oct 18, 2026 | Pipe's Sunday Cup #230 decklisted players | 1 | #12 | 2-2-0 |
| Oct 18, 2026 | Carnelian Cave Invitational Qualifier #144 decklisted players | 1 | #30 | 1-3-0 |
| Oct 18, 2026 | Vault Of Games #7🏆| REGIONAL FORMAT|WEEKLY203 decklisted players | 2 | — | 4-3-0 |
| Oct 17, 2026 | REDACTED POP UP! DRAGAPULT BANNED!58 decklisted players | 1 | #39 | 1-6-0 |
| Oct 17, 2026 | TheDipidis Rapid Rounds TEF-30C #447 decklisted players | 1 | #6 | 4-1-0 |
| Oct 17, 2026 | SEASAC League Challenge #6 (SEASON 6) [50 CODES]60 decklisted players | 1 | #16 | 3-3-0 |
| Oct 16, 2026 | TheDipidis Rapid Rounds TEF-30C #330 decklisted players | 1 | #25 | 1-4-0 |
| Oct 16, 2026 | PokéDoha 9th Masters Tournament28 decklisted players | 1 | #7 | 3-2-1 |
| Oct 16, 2026 | SEASAC League Cup #1 (SEASON 6) [150 CODES]72 decklisted players | 1 | #8 | 4-2-1 |
| Oct 15, 2026 | 🏆Moujii's Dojo🏆 (Late Registration Available!)193 decklisted players | 1 | — | 0-1-0 |
| Oct 15, 2026 | SEASAC League Challenge #5 (SEASON 6) [50 CODES]104 decklisted players | 3 | #25 | 4-3-0 |
| Oct 15, 2026 | Vault Of Games | 🤯💥Midweek MAYHEM #4103 decklisted players | 1 | — | 0-1-0 |
| Oct 14, 2026 | REFINE Autumn Series Session 7: Candy Corn128 decklisted players | 1 | #72 | 1-2-0 |
| Oct 14, 2026 | SEASAC League Challenge #4 (SEASON 6) [50 CODES]126 decklisted players | 2 | #34 | 4-3-0 |
| Oct 14, 2026 | Pudding Weekly #17 | Where is my supersuit?74 decklisted players | 2 | #14 | 4-3-0 |
| Oct 14, 2026 | 🇧🇷 Hit Cup #20 | TCG Live71 decklisted players | 1 | #37 | 3-4-0 |
| Oct 13, 2026 | Last Prize Series S4 #4153 decklisted players | 1 | #88 | 1-2-0 |
| Oct 13, 2026 | Eternatus Card House League Challenge36 decklisted players | 1 | #21 | 0-0-1 |
| Oct 13, 2026 | ⚡ Surge's TCG Vault Winner Takes All - 50 Codes94 decklisted players | 1 | — | 3-2-0 |
| Oct 13, 2026 | 👑CrownOfSpain 👑 #11 (10€ paypal)175 decklisted players | 1 | #37 | 4-4-0 |
| Oct 13, 2026 | SEASAC League Challenge #3 (SEASON 6) [50 CODES]124 decklisted players | 3 | #19 | 4-3-0 |
| Oct 13, 2026 | CHALLENGE OF DOOM! I will.....169 decklisted players | 2 | #81 | 2-2-0 |
| Oct 13, 2026 | 🏛💫 Card Temple Weekly Battles #8028 decklisted players | 1 | — | 1-3-0 |
| Oct 13, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #1666 decklisted players | 3 | #6 | 4-1-0 |
| Oct 13, 2026 | 🆓 Domino Arena Free | Temporada 3 | Semana 5 [CL]10 decklisted players | 1 | — | 0-2-0 |
| Oct 13, 2026 | Nightshades Monday Cup 1 (25 Codes)46 decklisted players | 1 | — | 1-1-0 |
| Oct 12, 2026 | La Techgece Casual #8 [BO1] (30C Legal!)11 decklisted players | 1 | #6 | 2-2-0 |
| Oct 12, 2026 | Sunny's Weekly #277 Judge Appreciation Week!188 decklisted players | 1 | — | 0-3-0 |
| Oct 12, 2026 | Pumpkaweekly136 decklisted players | 1 | — | 1-1-0 |
| Oct 12, 2026 | 🏆Moujii's Dojo🏆 (Late Registration Available!)232 decklisted players | 5 | #15 | 7-3-1 |
| Oct 12, 2026 | SEASAC League Challenge #2 (SEASON 6) [50 CODES]91 decklisted players | 2 | #10 | 5-2-0 |
| Oct 12, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #1572 decklisted players | 2 | #2 | 5-0-0 |
| Oct 12, 2026 | 🎁TORNEO 30 ANIVERSARIO🏆BO1🏆 Formato estandar16 decklisted players | 2 | #6 | 3-2-0 |
| Oct 12, 2026 | Rare Candy Club Showdown #48 (30TH LEGAL)195 decklisted players | 2 | #43 | 4-4-0 |
| Oct 11, 2026 | La Techgece Cup #5 [BO3] (30C Legal!)30 decklisted players | 1 | #28 | 0-2-0 |
| Oct 11, 2026 | Pipe's Sunday Cup #160 decklisted players | 1 | #5 | 5-2-0 |
| Oct 11, 2026 | SEASAC League Challenge #1 (SEASON 6) [50 CODES]132 decklisted players | 2 | #31 | 4-4-0 |
| Oct 10, 2026 | SEASAC World Championships | $15 PRIZE24 decklisted players | 1 | #24 | 0-2-0 |
| Oct 10, 2026 | Hydra TCG Serbia GRAND OPENING TURNIR 10.10.2026.21 decklisted players | 1 | #10 | 2-2-1 |
| Oct 10, 2026 | TOURNAMENT OF DOOM! KEYCHAIN!285 decklisted players | 3 | #29 | 6-3-0 |
| Oct 10, 2026 | BZGC Online🔥 ~ Pa lo Nuevo y Lo Viejo46 decklisted players | 1 | #19 | 3-3-0 |
| Oct 10, 2026 | 🇧🇷 Hit League #6 | TCG Live48 decklisted players | 3 | #37 | 1-5-0 |
| Oct 9, 2026 | FULL BENCH FRIDAYS PTCGL $$CASH PRIZE$$#15120 decklisted players | 2 | #14 | 5-2-0 |
| Oct 9, 2026 | ⚡ Surge's TCG Vault Winner Takes All Live BO3 #26106 decklisted players | 5 | #32 | 2-3-0 |
| Oct 9, 2026 | Nightshades Friday Challenge 1 (25 Codes)27 decklisted players | 1 | #14 | 2-2-0 |
| Oct 9, 2026 | Team Corna Weekly October's #284 decklisted players | 1 | #1 | 8-2-1 |
Share of the decklisted Standard field, one point per day, each the trailing 30 days ending that day.
| Week of | W-L | Win rate |
|---|---|---|
| Oct 5, 2026 | 48-50 | 49.0% n=98 |
| Oct 12, 2026 | 118-115 | 50.6% n=233 |
| Oct 19, 2026 | 46-67 | 40.7% n=113 |
| Oct 26, 2026 | 66-76 | 46.5% n=142 |
| Nov 2, 2026 | 28-57 | 32.9% n=85 |
A week appears once it holds 30 decided non-mirror matches.
The percentage is the share of THAT deck’s lists running the card — how much demand for the print sits outside this deck.
92.4% of card lines in these decklists matched a card in our catalog across 350 events; an unmatched line is counted nowhere. Results are read in batches rather than live.
Mega Starmie is a Standard deck archetype: 162 of the 19,021 published decklists (0.9%) from 350 online events in the last 30 days, as of November 8, 2026. That share puts it at Rogue.
13 cards appear in at least 80% of its lists, led by Mega Starmie ex (2.4 copies), Staryu (3.2 copies), Lillie's Determination (3.4 copies), Buddy-Buddy Poffin (3.5 copies), Boss's Orders (2.6 copies). The full list on this page splits every card into core, flex and tech by how many lists run it, counted over 162 decklists as of November 8, 2026.
| Qty | Card | Each | Line |
|---|---|---|---|
| 2 | Mega Starmie ex | $0.60 | $1.20 |
| 3 | Staryu | $0.17 | $0.51 |
| 4 | Lillie's Determination | $0.26 | $1.04 |
| 4 | Buddy-Buddy Poffin | $0.20 | $0.80 |
| 3 | Boss's Orders | $0.25 | $0.75 |
| 2 | Hilda | $0.60 | $1.20 |
