Loading deck…
Mega Darkrai is a Standard Pokémon TCG deck at 0.2% of the last 30 days' decklisted field (47 of 18,928 lists across 42 events). It wins 41.1% of 163 decided non-mirror matches. Its most-played 60 costs $55.81 at the cheapest legal print. Decklist, matchups and results.
Deck cost is the cheapest legal print of each card; this page is about the meta, prices live on each card.
| Copies | Card | In lists | |
|---|---|---|---|
| 2.7× | Mega Darkrai ex | Pitch Black | |
| 3.2× | Ultra Ball | Mega Evolution | |
| 1.9× | Pecharunt ex | Shrouded Fable | |
| 2.9× | Boss's Orders | Ascended Heroes | |
| 2.9× | Dark Bell | Pitch Black | |
| 2.0× | Night Stretcher | Ascended Heroes | |
| 2.6× | Lillie's Determination | Ascended Heroes | |
| 3.5× | Janine's Secret Art | Shrouded Fable | |
| 3.2× | Energy Switch | Mega Evolution | |
| 1.1× | Fezandipiti ex | Shrouded Fable |
| Copies | Card | In lists | |
|---|---|---|---|
| 1.9× | Latias ex | Surging Sparks | |
| 2.0× | Mega Kangaskhan ex | MEP Black Star Promos | |
| 1.1× | Volcanion ex | Journey Together | |
| 2.8× | Cyrano | Surging Sparks | |
| 1.6× | Meowth ex | Perfect Order | |
| 1.1× | Special Red Card | Chaos Rising | |
| 2.1× | Toxel | MEP Black Star Promos | |
| 2.1× | Pokégear 3.0 | Black Bolt | |
| 2.0× | Toxtricity | Phantasmal Flames | |
| 1.7× | Battle Cage | Phantasmal Flames | |
| 1.0× | Bloodmoon Ursaluna ex | SVP Black Star Promos | |
| 1.9× | Ciphermaniac's Codebreaking | Prismatic Evolutions | |
| 2.2× | Binding Mochi | Shrouded Fable | |
| 1.9× | Lively Stadium | Surging Sparks | |
| 1.0× | Legacy Energy | Twilight Masquerade | |
| 1.7× | Mega Signal | Mega Evolution | |
| 1.7× | Team Rocket's Petrel | Ascended Heroes | |
| 2.3× | Poké Pad | Ascended Heroes | |
| 2.2× | Risky Ruins | Mega Evolution | |
| 2.0× | Munkidori | Prismatic Evolutions | |
| 1.8× | Okidogi ex | Shrouded Fable | |
| 1.1× | Xerosic's Machinations | Shrouded Fable | |
| 1.0× | Yveltal | Shrouded Fable |
| Copies | Card | In lists | |
|---|---|---|---|
| 2.0× | Black Belt's Training | Prismatic Evolutions | |
| 1.0× | Hero's Cape | Temporal Forces | |
| 1.0× | Unfair Stamp | Twilight Masquerade | |
| 2.0× | Crispin | Stellar Crown | |
| 3.0× | Lucky Helmet | Twilight Masquerade | |
| 2.5× | Carvanha | Temporal Forces | |
| 2.5× | Mega Sharpedo ex | Phantasmal Flames | |
| 1.8× | Enhanced Hammer | Twilight Masquerade | |
| 1.8× | Prism Energy | Black Bolt | |
| 2.3× | Jumbo Ice Cream | Phantasmal Flames | |
| 2.3× | Lisia's Appeal | Surging Sparks | |
| 1.8× | Hilda | White Flare | |
| 1.3× | Pecharunt | Ascended Heroes | |
| 3.7× | Buddy-Buddy Poffin | Ascended Heroes | |
| 3.3× | Gastly | Phantasmal Flames | |
| 3.0× | Perilous Jungle | Temporal Forces | |
| 2.7× | Haunter | Phantasmal Flames | |
| 2.3× | Energy Search | Perfect Order | |
| 2.3× | Qwilfish | Chaos Rising | |
| 2.3× | Switch | Mega Evolution | |
| 1.7× | Energy Retrieval | White Flare | |
| 1.7× | Harlequin | White Flare | |
| 1.7× | Mega Gengar ex | Phantasmal Flames | |
| 1.7× | Shadowy Darkness Energy | Pitch Black | |
| 1.7× | Team Rocket's Watchtower | Ascended Heroes | |
| 1.3× | Judge | Perfect Order | |
| 1.0× | AZ's Tranquility | Chaos Rising | |
| 1.0× | Brute Bonnet | Twilight Masquerade | |
| 1.0× | Dangerous Laser | Shrouded Fable | |
| 1.0× | Energy Recycler | Destined Rivals | |
| 1.0× | Precious Trolley | Surging Sparks | |
| 1.0× | Sacred Ash | Destined Rivals | |
| 3.0× | Rare Candy | Mega Evolution | |
| 2.0× | Crushing Hammer | Perfect Order | |
| 2.0× | Mist Energy | Temporal Forces | |
| 2.0× | Punk Helmet | Phantasmal Flames | |
| 1.5× | Lillie's Clefairy ex | Journey Together | |
| 1.5× | Mega Absol ex | Mega Evolution | |
| 1.0× | Colress's Tenacity | Shrouded Fable | |
| 1.0× | Dizzying Valley | Phantasmal Flames | |
| 1.0× | Gravity Mountain | Surging Sparks | |
| 1.0× | Scoop Up Cyclone | Prismatic Evolutions | |
| 1.0× | Seviper | Phantasmal Flames | |
| 1.0× | Talonflame ex | ||
| 1.0× | Tatsugiri | Twilight Masquerade | |
| 1.0× | Wally's Compassion | Mega Evolution | |
| 4.0× | Grimsley's Move | Phantasmal Flames | |
| 4.0× | Zorua | White Flare | |
| 3.0× | Air Balloon | Ascended Heroes | |
| 3.0× | Dawn | Phantasmal Flames | |
| 3.0× | Zoroark | Shrouded Fable | |
| 2.0× | Audino | Journey Together | |
| 2.0× | Dudunsparce | Prismatic Evolutions | |
| 2.0× | Dunsparce | Temporal Forces | |
| 2.0× | Eevee ex | Prismatic Evolutions | |
| 2.0× | Furfrou | Perfect Order | |
| 2.0× | Ignition Energy | White Flare | |
| 2.0× | Moltres | Phantasmal Flames | |
| 2.0× | Teal Mask Ogerpon ex | Prismatic Evolutions | |
| 2.0× | Wondrous Patch | Phantasmal Flames | |
| 1.0× | Acerola's Mischief | Ascended Heroes | |
| 1.0× | Adventure Lantern | ||
| 1.0× | Area Zero Underdepths | Prismatic Evolutions | |
| 1.0× | Brock's Scouting | Journey Together | |
| 1.0× | Budew | Ascended Heroes | |
| 1.0× | Chi-Yu | Mega Evolution | |
| 1.0× | Cinderace | Mega Evolution | |
| 1.0× | Dudunsparce ex | Journey Together | |
| 1.0× | Enriching Energy | Surging Sparks | |
| 1.0× | Ethan's Ho-Oh ex | Ascended Heroes | |
| 1.0× | Flareon ex | Prismatic Evolutions | |
| 1.0× | Glass Trumpet | Ascended Heroes | |
| 1.0× | Iron Leaves ex | SVP Black Star Promos | |
| 1.0× | Jacinthe | Perfect Order | |
| 1.0× | Jamming Tower | Twilight Masquerade | |
| 1.0× | Mega Mawile ex | Mega Evolution | |
| 1.0× | Morpeko ex | Pitch Black | |
| 1.0× | Munkidori ex | Shrouded Fable | |
| 1.0× | Prism Tower | Chaos Rising | |
| 1.0× | Psyduck | Ascended Heroes | |
| 1.0× | Secret Box | Twilight Masquerade | |
| 1.0× | Shaymin | Prismatic Evolutions | |
| 1.0× | Surfer | Surging Sparks | |
| 1.0× | Telepathic Psychic Energy | Perfect Order | |
| 1.0× | Yveltal ex | Perfect Order |
| Against | W-L | Win rate |
|---|---|---|
| Dragapult | 10-11 | |
| Dhelmise | 3-7 | 10 decided matches, too few to rate |
| Basic Box | 2-7 | 9 decided matches, too few to rate |
| Mega Excadrill | 4-5 | 9 decided matches, too few to rate |
| Alakazam Dudunsparce | 2-5 | 7 decided matches, too few to rate |
| Sharpedo Toxtricity | 2-5 | 7 decided matches, too few to rate |
| Slowking | 2-5 | 7 decided matches, too few to rate |
| Dragapult Blaziken | 1-5 | 6 decided matches, too few to rate |
| Alakazam Dusknoir | 2-3 | 5 decided matches, too few to rate |
| Lucario Hariyama | 2-3 | 5 decided matches, too few to rate |
| Mega Lucario | 2-3 | 5 decided matches, too few to rate |
| N's Zoroark | 1-4 | 5 decided matches, too few to rate |
| Ogerpon Meganium Hydrapple | 1-4 | 5 decided matches, too few to rate |
| Rocket's Mewtwo | 3-2 | 5 decided matches, too few to rate |
| Dragapult Dusknoir | 2-2 | 4 decided matches, too few to rate |
| Absol Audino | 2-1 | 3 decided matches, too few to rate |
| Festival Lead | 2-1 | 3 decided matches, too few to rate |
| Greninja | 0-3 | 3 decided matches, too few to rate |
| Beedrill | 1-1 | 2 decided matches, too few to rate |
| Ethan's Typhlosion | 0-2 | 2 decided matches, too few to rate |
| Hop's Trevenant | 0-2 | 2 decided matches, too few to rate |
| Mega Absol Box | 1-1 | 2 decided matches, too few to rate |
| Mega Greninja | 2-0 | 2 decided matches, too few to rate |
| Mega Zygarde | 2-0 | 2 decided matches, too few to rate |
| Alolan Exeggutor ex | 0-1 | 1 decided match, too few to rate |
| Archaludon | 1-0 | 1 decided match, too few to rate |
| Ceruledge | 1-0 | 1 decided match, too few to rate |
| Crustle | 0-1 | 1 decided match, too few to rate |
| Cynthia's Garchomp | 1-0 | 1 decided match, too few to rate |
| Decidueye | 1-0 | 1 decided match, too few to rate |
| Diancie Dusknoir | 0-1 | 1 decided match, too few to rate |
| Dragapult Dudunsparce | 1-0 | 1 decided match, too few to rate |
| Flareon | 1-0 | 1 decided match, too few to rate |
| Gengar | 1-0 | 1 decided match, too few to rate |
| Grimmsnarl Froslass | 0-1 | 1 decided match, too few to rate |
| Igglybuff | 1-0 | 1 decided match, too few to rate |
| Incineroar | 1-0 | 1 decided match, too few to rate |
| Kangaskhan Bouffalant | 1-0 | 1 decided match, too few to rate |
| Lopunny Dudunsparce | 0-1 | 1 decided match, too few to rate |
| Lopunny Dusknoir | 0-1 | 1 decided match, too few to rate |
| Manectric Eelektrik | 1-0 | 1 decided match, too few to rate |
| Mega Chandelure | 1-0 | 1 decided match, too few to rate |
| Mega Rayquaza | 0-1 | 1 decided match, too few to rate |
| Mew Box | 1-0 | 1 decided match, too few to rate |
| Ogerpon Meganium Arboliva | 0-1 | 1 decided match, too few to rate |
| Raging Bolt Ogerpon | 1-0 | 1 decided match, too few to rate |
| Rocket's Honchkrow | 0-1 | 1 decided match, too few to rate |
| Rocket's Spidops | 0-1 | 1 decided match, too few to rate |
| Seaking Festival Lead | 0-1 | 1 decided match, too few to rate |
| Steven's Metagross | 0-1 | 1 decided match, too few to rate |
| Toucannon | 1-0 | 1 decided match, too few to rate |
| Toxtricity | 0-1 | 1 decided match, too few to rate |
| Toxtricity Box | 1-0 | 1 decided match, too few to rate |
| Toxtricity Brute Bonnet | 0-1 | 1 decided match, too few to rate |
| Yanmega | 1-0 | 1 decided match, too few to rate |
| Zygarde Barbaracle | 1-0 | 1 decided match, too few to rate |
Only matches with a published winner against a different deck count: byes, ties, unreported tables and mirror matches are left out.
Top 8 5 · Made cut 2 · No cut 40 of 47 lists.
| Date | Event | Lists | Best | |
|---|---|---|---|---|
| Nov 9, 2026 | Sunny's Weekly #281 My Friend Rayquaza :D226 decklisted players | 1 | — | 0-1-0 |
| Nov 9, 2026 | SEASAC League Challenge #25 (SEASON 6) [50 CODES]88 decklisted players | 1 | #84 | 0-7-0 |
| Nov 9, 2026 | Delta Reign Pop Up!58 decklisted players | 1 | #49 | 0-1-0 |
| Nov 4, 2026 | Last Prize Series S4 #7108 decklisted players | 1 | #65 | 1-2-0 |
| Nov 2, 2026 | TCG Live: Torneo Express - Temática Halloween11 decklisted players | 1 | #3 | 4-1-0 |
| Oct 31, 2026 | Last Before Delta Reign!23 decklisted players | 1 | #14 | 0-3-1 |
| Oct 31, 2026 | TOURNAMENT OF DOOM! SPOOOOOOKY!379 decklisted players | 1 | #363 | 0-2-0 |
| Oct 30, 2026 | Elite Four Fridays39 decklisted players | 1 | #30 | 0-2-0 |
| Oct 30, 2026 | Rare Candy Club Blitz #7106 decklisted players | 1 | #87 | 0-1-0 |
| Oct 29, 2026 | Vault Of Games | 🤯💥Midweek MAYHEM #677 decklisted players | 1 | #29 | 2-4-0 |
| Oct 28, 2026 | REFINE Autumn Series Session 9: Spooky!128 decklisted players | 1 | #71 | 1-2-0 |
| Oct 28, 2026 | Pudding Weekly #19 | SATURWEEN!78 decklisted players | 2 | #62 | 1-6-0 |
| Oct 27, 2026 | Last Prize Series S4 #6126 decklisted players | 1 | #23 | 4-3-0 |
| Oct 27, 2026 | 🆓 Domino Arena Free | Temporada 3 | Semana 7 [CL]47 decklisted players | 1 | #32 | 1-5-0 |
| Oct 26, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #2056 decklisted players | 1 | — | 0-1-0 |
| Oct 25, 2026 | La Techgece Cup #9 [BO3] (30C Legal!)31 decklisted players | 1 | #31 | 0-2-0 |
| Oct 25, 2026 | Casual Testing #7 – don't take it too seriously48 decklisted players | 1 | #18 | 2-3-0 |
| Oct 25, 2026 | SEASAC League Cup #2 (SEASON 6) [150 CODES]125 decklisted players | 1 | #83 | 1-1-0 |
| Oct 25, 2026 | Vault Of Games #8🪙|REGIONAL FORMAT🏆|WEEKLY📅169 decklisted players | 1 | — | 1-0-0 |
| Oct 24, 2026 | TOURNAMENT OF DOOM! Seriously people.....397 decklisted players | 1 | #46 | 5-4-0 |
| Oct 23, 2026 | FULL BENCH FRIDAYS PTCGL $$CASH PRIZE$$#1592 decklisted players | 1 | #18 | 4-3-0 |
| Oct 23, 2026 | Amyverse Webcam Wonders #31 💙 Cash Prize!9 decklisted players | 1 | #3 | 2-1-0 |
| Oct 23, 2026 | Heart of the Games Online Series - S1066 decklisted players | 1 | #5 | 1-2-0 |
| Oct 22, 2026 | 🏆Moujii's Dojo🏆 (Late Registration Available!)197 decklisted players | 1 | #52 | 1-7-0 |
| Oct 21, 2026 | REFINE Autumn Series Session 8: Spoopy?110 decklisted players | 2 | #42 | 3-3-0 |
| Oct 21, 2026 | Team Corna Weekly October's #593 decklisted players | 1 | #10 | 6-2-0 |
| Oct 21, 2026 | Pudding Weekly #18 | CHITTY CHITTY BANG BANG112 decklisted players | 1 | #63 | 1-1-0 |
| Oct 20, 2026 | ⚡ Surge's TCG Vault Winner Takes All - 50 Codes136 decklisted players | 2 | #7 | 5-2-1 |
| Oct 20, 2026 | 👑CrownOfSpain 👑 #12 (10€ paypal)106 decklisted players | 1 | — | 0-2-0 |
| Oct 20, 2026 | SEASAC League Challenge #9 (SEASON 6) [50 CODES]117 decklisted players | 1 | #32 | 4-3-0 |
| Oct 20, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #1887 decklisted players | 2 | #18 | 3-2-0 |
| Oct 20, 2026 | Mega Lunes 2131 decklisted players | 1 | #27 | 1-4-0 |
| Oct 20, 2026 | Nightshades Monday Cup 2 (75 Codes)98 decklisted players | 2 | — | 0-2-0 |
| Oct 19, 2026 | Sunny's Weekly #278 Sunny of the Corn!149 decklisted players | 1 | #31 | 4-4-0 |
| Oct 19, 2026 | Vault Of Games | 🌙 NOT SO Midnight Madness #1764 decklisted players | 1 | #5 | 4-1-0 |
| Oct 19, 2026 | Rare Candy Club Showdown #49 (30TH LEGAL)179 decklisted players | 1 | #141 | 0-1-0 |
| Oct 18, 2026 | Vault Of Games #7🏆| REGIONAL FORMAT|WEEKLY203 decklisted players | 1 | #48 | 4-4-0 |
| Oct 17, 2026 | TOURNAMENT OF DOOM! DINNER?358 decklisted players | 1 | #330 | 0-1-0 |
| Oct 16, 2026 | Dark Pulse Fridays Casuals 10/1625 decklisted players | 1 | #20 | 2-3-0 |
| Oct 16, 2026 | Rare Candy Club Blitz #4 (30TH LEGAL)104 decklisted players | 1 | #87 | 0-1-0 |
| Oct 15, 2026 | 🟢Jolly Good Weekly #9 | Top Cut!53 decklisted players | 1 | #47 | 0-3-0 |
| Oct 15, 2026 | Vault Of Games | 🤯💥Midweek MAYHEM #4103 decklisted players | 1 | — | 0-1-0 |
Share of the decklisted Standard field, one point per day, each the trailing 30 days ending that day.
| Week of | W-L | Win rate |
|---|---|---|
| Oct 19, 2026 | 48-48 | 50.0% n=96 |
| Oct 26, 2026 | 8-28 | 22.2% n=36 |
A week appears once it holds 30 decided non-mirror matches.
The percentage is the share of THAT deck’s lists running the card — how much demand for the print sits outside this deck.
92.2% of card lines in these decklists matched a card in our catalog across 337 events; an unmatched line is counted nowhere. Results are read in batches rather than live.
Mega Darkrai is a Standard deck archetype: 47 of the 18,928 published decklists (0.2%) from 337 online events in the last 30 days, as of November 12, 2026. That share puts it at Rogue.
10 cards appear in at least 80% of its lists, led by Mega Darkrai ex (2.7 copies), Ultra Ball (3.2 copies), Pecharunt ex (1.9 copies), Boss's Orders (2.9 copies), Dark Bell (2.9 copies). The full list on this page splits every card into core, flex and tech by how many lists run it, counted over 47 decklists as of November 12, 2026.
| Qty | Card | Each | Line |
|---|---|---|---|
| 3 | Mega Darkrai ex | $0.65 | $1.95 |
| 3 | Ultra Ball | $0.17 | $0.51 |
| 2 | Pecharunt ex | $8.57 | $17.14 |
| 3 | Boss's Orders | $0.25 | $0.75 |
| 3 | Dark Bell | $0.18 | $0.54 |
| 2 | Night Stretcher | $0.22 | $0.44 |
| 2 | Lillie's Determination | $0.23 | $0.46 |
| 3 | Energy Switch | $0.20 | $0.60 |
| 4 | Janine's Secret Art | $0.19 | $0.76 |
| 1 | Fezandipiti ex | $3.73 | $3.73 |
| 2 | Latias ex | $8.00 | $16.00 |
| 2 | Mega Kangaskhan ex | $1.80 | $3.60 |
| 1 | Volcanion ex | $0.57 | $0.57 |
| 3 | Cyrano | $0.28 | $0.84 |
| 2 | Meowth ex | $1.16 | $2.32 |
| 1 | Special Red Card | $0.18 | $0.18 |
| 2 | Battle Cage | $0.22 | $0.44 |
| 1 | Bloodmoon Ursaluna ex | $0.76 | $0.76 |
| 2 | Pokégear 3.0 | $0.23 | $0.46 |
| 2 | Toxel | $0.20 | $0.40 |
| 2 | Toxtricity | $0.19 | $0.38 |
| 2 | Ciphermaniac's Codebreaking | $0.14 | $0.28 |
| 2 | Binding Mochi | $0.13 | $0.26 |
| 1 | Legacy Energy | $3.61 | $3.61 |
| 2 | Lively Stadium | $0.17 | $0.34 |
| 2 | Mega Signal | $0.14 | $0.28 |
| 2 | Team Rocket's Petrel | $0.20 | $0.40 |
| 3 | Poké Pad | $0.20 | $0.60 |
Copies is the mean over the lists that run the card, never averaged against the lists that do not. A card links to its cheapest currently-priced Standard-legal print — the one the deck cost is built from. 65 decklist lines in these lists have not matched a card in our catalog and are counted nowhere above.
41.1% — 67 of 163 decided matches against a different deck in the last 30 days, as of November 12, 2026. Byes, ties, unreported tables and mirror matches are left out.
Against Dragapult: 10 of 21 decided matches (48%) in the last 30 days, as of November 12, 2026. A pairing is only rated once it reaches 20 decided matches.
$55.81 as of November 12, 2026 — the cheapest currently-priced Standard-legal print of each card in its most-played 60, 29 of 29 lines priced. The buy button on this page adds exactly that list.