Loading tournament…
PHOENIX ONLINE 1°. A Standard Pokémon TCG online tournament on September 21, 2026, 6 players, organised by PHOENIX REBORN. Standings, 6 decklists and round-by-round pairings.
Players as the organiser published them. Open a row marked List for that player’s decklist; a linked card is one we matched to our catalog by set and number, and an unlinked one is shown exactly as the list printed it.
| Card | Decks | Copies |
|---|---|---|
| Boss's Orders | 6 100% | 18 |
| Lillie's Determination | 5 83.3% | 19 |
| Ultra Ball | 5 83.3% | 13 |
| Poké Pad | 4 66.7% | 15 |
| Buddy-Buddy Poffin | 4 66.7% | 13 |
| Darkness Energy | 3 50.0% | 24 |
| Night Stretcher | 3 50.0% | 8 |
| Pokégear 3.0 | 3 50.0% | 8 |
| Munkidori | 3 50.0% | 7 |
| Fezandipiti ex | 3 50.0% | 4 |
| Special Red Card | 3 50.0% | 3 |
| Mega Kangaskhan ex | 2 33.3% | 8 |
| Psychic Energy | 2 33.3% | 7 |
| Team Rocket's Petrel | 2 33.3% | 7 |
| Telepathic Psychic Energy | 2 33.3% | 7 |
| Dunsparce | 2 33.3% | 5 |
| Lillie's Clefairy ex | 2 33.3% | 5 |
| Dudunsparce | 2 33.3% | 4 |
| Meowth ex | 2 33.3% | 4 |
| Cyrano | 2 33.3% | 3 |
Pairings load on open.
Pairings load on open.
Pairings load on open.
The winner of each match is in bold. “No winner published” covers a tie, a double loss and a table nobody reported: the platform does not say which.