Loading tournament…
Locals only. A Standard Pokémon TCG online tournament on May 15, 2026, 6 players, organised by PKMNWRLDTCG. Standings, 6 decklists and round-by-round pairings.
Players as the organiser published them. Open a row marked List for that player’s decklist; a linked card is one we matched to our catalog by set and number, and an unlinked one is shown exactly as the list printed it.
| Card | Decks | Copies |
|---|---|---|
| Poké Pad | 6 100% | 22 |
| Boss's Orders | 6 100% | 14 |
| Buddy-Buddy Poffin | 5 83.3% | 19 |
| Lillie's Determination | 5 83.3% | 18 |
| Night Stretcher | 5 83.3% | 11 |
| Ultra Ball | 4 66.7% | 14 |
| Shaymin | 4 66.7% | 4 |
| Drakloak | 3 50.0% | 11 |
| Dreepy | 3 50.0% | 11 |
| Fire Energy | 3 50.0% | 11 |
| Dunsparce | 3 50.0% | 9 |
| Darkness Energy | 3 50.0% | 8 |
| Dudunsparce | 3 50.0% | 8 |
| Munkidori | 3 50.0% | 8 |
| Psychic Energy | 3 50.0% | 8 |
| Battle Cage | 3 50.0% | 7 |
| Crispin | 3 50.0% | 7 |
| Rare Candy | 3 50.0% | 6 |
| Judge | 3 50.0% | 4 |
| Fezandipiti ex | 3 50.0% | 3 |
Pairings load on open.
Pairings load on open.
Pairings load on open.
The winner of each match is in bold. “No winner published” covers a tie, a double loss and a table nobody reported: the platform does not say which.