Loading tournament…
Dice Tower PTCG Casuals #9. A Standard Pokémon TCG online tournament on May 2, 2026, 11 players, organised by Dice Tower Pokemon TCG Casuals. Standings, 11 decklists and round-by-round pairings.
List loads on open.
List loads on open.
List loads on open.
Players as the organiser published them. Open a row marked List for that player’s decklist; a linked card is one we matched to our catalog by set and number, and an unlinked one is shown exactly as the list printed it.
| Card | Decks | Copies |
|---|---|---|
| Night Stretcher | 11 100% | 21 |
| Ultra Ball | 10 90.9% | 36 |
| Lillie's Determination | 9 81.8% | 33 |
| Poké Pad | 9 81.8% | 23 |
| Boss's Orders | 9 81.8% | 21 |
| Meowth ex | 5 45.5% | 6 |
| Fezandipiti ex | 5 45.5% | 5 |
| Buddy-Buddy Poffin | 4 36.4% | 15 |
| Dawn | 4 36.4% | 11 |
| Battle Cage | 4 36.4% | 8 |
| Air Balloon | 4 36.4% | 7 |
| Energy Switch | 4 36.4% | 6 |
| Switch | 4 36.4% | 5 |
| Wally's Compassion | 4 36.4% | 5 |
| Lana's Aid | 4 36.4% | 4 |
| Fighting Energy | 3 27.3% | 28 |
| Grass Energy | 3 27.3% | 28 |
| Darkness Energy | 3 27.3% | 16 |
| Fighting Gong | 3 27.3% | 12 |
| Premium Power Pro | 3 27.3% | 12 |
Pairings load on open.
Pairings load on open.
Pairings load on open.
Pairings load on open.
The winner of each match is in bold. “No winner published” covers a tie, a double loss and a table nobody reported: the platform does not say which.