Loading tournament…
Dice Tower PTCG Casuals #10. A Standard Pokémon TCG online tournament on May 16, 2026, 7 players, organised by Dice Tower Pokemon TCG Casuals. Standings, 7 decklists and round-by-round pairings.
Players as the organiser published them. Open a row marked List for that player’s decklist; a linked card is one we matched to our catalog by set and number, and an unlinked one is shown exactly as the list printed it.
| Card | Decks | Copies |
|---|---|---|
| Lillie's Determination | 7 100% | 26 |
| Poké Pad | 6 85.7% | 23 |
| Boss's Orders | 6 85.7% | 17 |
| Night Stretcher | 6 85.7% | 12 |
| Ultra Ball | 5 71.4% | 18 |
| Buddy-Buddy Poffin | 4 57.1% | 16 |
| Meowth ex | 4 57.1% | 4 |
| Shaymin | 4 57.1% | 4 |
| Switch | 4 57.1% | 4 |
| Unfair Stamp | 4 57.1% | 4 |
| Fighting Energy | 3 42.9% | 17 |
| Fire Energy | 3 42.9% | 9 |
| Psychic Energy | 3 42.9% | 8 |
| Crispin | 3 42.9% | 7 |
| Darkness Energy | 3 42.9% | 7 |
| Munkidori | 3 42.9% | 6 |
| Brock's Scouting | 3 42.9% | 5 |
| Budew | 3 42.9% | 4 |
| Team Rocket's Petrel | 3 42.9% | 4 |
| Grass Energy | 2 28.6% | 9 |
Pairings load on open.
Pairings load on open.
Pairings load on open.
The winner of each match is in bold. “No winner published” covers a tie, a double loss and a table nobody reported: the platform does not say which.