INDICATIVE — published for reference while its coverage is still building — not a benchmark. Level largely guide-priced.
Keiji Kinebuchi (value weighted) stands at 1,212.34 index points, +0.07% on the day, -0.12% over 7 days and +6.24% over 30 days. Computed over 208 constituents, 100% of target weight priced and index confidence 0.17.
as of Oct 14, 2026 · UTC
Keiji Kinebuchi (value weighted) · 1DLEVEL1,212.34—published levelitem price
Held it back
Nothing contributed negatively on this day.
Ranked by basis points of the index's one-day move, over the heaviest 2-plus constituents this page carries — not the full 208. A lighter constituent with a violent move is not visible here.
| # | Card | Set | TargetTargetThe weight this constituent’s definition ASSIGNED it, before renormalization over the priced part of the basket and before the per-asset cap. Empty on the frozen legacy pair, which recorded one weight and no target. | EffectiveEffectiveThe weight actually APPLIED on this day. It exceeds the target when neighbours went unpriced and this constituent’s share grew to cover them, and falls short of it when the per-asset cap bit. The column sums to 100%. | PricePriceThe constituent’s evaluated price as of the index’s own as-of day, not as of right now. | Method |
|---|
Every eligible raw NM English card Keiji Kinebuchi is credited on — the same eligibility as artist:keiji-kinebuchi:ew — weighted by each card's share of the body of work's total evaluated value at the reconstitution, capped at 50% per card. Read against artist:keiji-kinebuchi:ew: equal weight says what the TYPICAL card did, this says what the body of work's MONEY did. An index is a computed level, not a tradeable instrument: it has no order book, no listings and no sales tape. Each constituent keeps its own.
Construction
| Effective | Added | Dropped | Turnover | Cap |
|---|---|---|---|---|
| Oct 1, 2026 | 2424 added on 2026-10-01Lightning EnergyPsychic EnergyWater EnergyHaunterStaryuEnergy RetrievalFull HealReviveSuper PotionEnergy RemovalGust of WindPotion…and 12 more. |
| ConfConfHow much the price policy trusts that price, 0 to 1. It is what scales this constituent’s weight in the index’s confidence-weighted coverage. |
|---|
| 1D1DThe constituent’s own one-day return. A card with no fresh observation carries its last observed price forward — never an interpolated one — so a flat reading can mean “no new print”. |
|---|
| ContribContribHow many basis points of the index’s one-day move came from THIS card: its own return scaled by the share of the basket it carries. Big weight plus a small move can outrank a small weight with a big one, and the column sums to the index’s own move. 100 bps is one percent. |
|---|
| 1 | Gengar · Reverse Holo11/110 | Legendary Collection | 19.9% | 19.9% | $2,224.99 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsGengar0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 19.9% of the basket it carries. |
| 2 | Gengar · Galaxy foil5/62 | Fossil | 5.1% | 5.1% | $663.25 | CARRY+9dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 9 days ago. | 0.07 | 0.0% | 0bpsGengar0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 5.1% of the basket it carries. |
| 3 | Magneton9/102 | Base Set | 4.5% | 4.5% | $21.34 | CARRY+4dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 4 days ago. | 0.20 | 0.0% | 0bpsMagneton0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 4.5% of the basket it carries. |
| 4 | Magneton9/102 | Base Set | 4.5% | 4.5% | $407.50 | CARRY+18dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 18 days ago. | 0.05 | 0.0% | 0bpsMagneton0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 4.5% of the basket it carries. |
| 5 | Gengar11/110 | Legendary Collection | 3.2% | 3.2% | $289.99 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.32 | 0.0% | 0bpsGengar0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 3.2% of the basket it carries. |
| 6 | Gengar · Galaxy foil5/62 | Fossil | 2.4% | 2.5%GengarApplied at 2.5% against a 2.4% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $223.38 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | +4.6% | +11bpsGengar+11 bpsBasis points of the index’s one-day move that came from this card alone — its +4.65% move scaled by the 2.5% of the basket it carries. |
| 7 | Super Energy Removal79/102 | Base Set | 2.4% | 2.4% | $161.99 | CARRY+12dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 12 days ago. | 0.00 | 0.0% | 0bpsSuper Energy Removal0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 2.4% of the basket it carries. |
| 8 | Grimer · Reverse Holo79/147 | Aquapolis | 1.8% | 1.8% | $159.99 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsGrimer0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.8% of the basket it carries. |
| 9 | Super Energy Removal79/102 | Base Set | 1.7% | 1.7% | $158.40 | CARRY+9dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 9 days ago. | 0.12 | 0.0% | 0bpsSuper Energy Removal0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.7% of the basket it carries. |
| 10 | Computer Search71/102 | Base Set | 1.6% | 1.6% | $145.66 | CARRY+1dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 1 day ago. | 0.20 | 0.0% | 0bpsComputer Search0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.6% of the basket it carries. |
| 11 | Computer Search71/102 | Base Set | 1.6% | 1.6% | $145.66 | CARRY+18dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 18 days ago. | 0.05 | 0.0% | 0bpsComputer Search0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.6% of the basket it carries. |
| 12 | Item Finder74/102 | Base Set | 1.6% | 1.6% | $94.09 | CARRY+12dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 12 days ago. | 0.00 | 0.0% | 0bpsItem Finder0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.6% of the basket it carries. |
| 13 | Dugtrio19/102 | Base Set | 1.5% | 1.5% | $136.78 | CARRY+18dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 18 days ago. | 0.05 | 0.0% | 0bpsDugtrio0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.5% of the basket it carries. |
| 14 | Ditto · Galaxy foil3/62 | Fossil | 1.5% | 1.5% | $131.99 | CARRY+9dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 9 days ago. | 0.00 | 0.0% | 0bpsDitto0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.5% of the basket it carries. |
| 15 | Dugtrio19/102 | Base Set | 1.4% | 1.4% | $127.99 | CARRY+18dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 18 days ago. | 0.00 | 0.0% | 0bpsDugtrio0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.4% of the basket it carries. |
| 16 | Gengar · Galaxy foil20/62 | Fossil | 1.4% | 1.4% | $124.16 | CARRY+16dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 16 days ago. | 0.00 | 0.0% | 0bpsGengar0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.4% of the basket it carries. |
| 17 | Porygon212/64 | Neo Revelation | 1.3% | 1.3% | $157.99 | CARRY+11dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 11 days ago. | 0.00 | 0.0% | 0bpsPorygon20 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.3% of the basket it carries. |
| 18 | Voltorb · Reverse Holo97/110 | Legendary Collection | 1.1% | 1.1% | $89.16 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsVoltorb0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.1% of the basket it carries. |
| 19 | Kakuna · Reverse Holo50/110 | Legendary Collection | 1.1% | 1.1% | $60.81 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | +0.3% | 0bpsKakuna0 bpsBasis points of the index’s one-day move that came from this card alone — its +0.26% move scaled by the 1.1% of the basket it carries. |
| 20 | Magnemite · Reverse Holo80/110 | Legendary Collection | 1.1% | 1.1% | $102.01 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsMagnemite0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.1% of the basket it carries. |
| 21 | Item Finder74/102 | Base Set | 1.0% | 1.0% | $93.13 | CARRY+18dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 18 days ago. | 0.05 | 0.0% | 0bpsItem Finder0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 1.0% of the basket it carries. |
| 22 | Potion Energy · Reverse Holo101/110 | Legendary Collection | 0.9% | 0.9% | $85.81 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsPotion Energy0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 0.9% of the basket it carries. |
| 23 | Vileplume15/64 | Jungle | 0.9% | 0.9% | $82.74 | CARRY+13dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 13 days ago. | 0.00 | 0.0% | 0bpsVileplume0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 0.9% of the basket it carries. |
| 24 | Clefairy Doll70/102 | Base Set | 0.9% | 0.9% | $82.66 | CARRY+18dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 18 days ago. | 0.05 | 0.0% | 0bpsClefairy Doll0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 0.9% of the basket it carries. |
| 25 | Electrode21/102 | Base Set | 0.8% | 0.8% | $84.19 | CARRY+11dCARRY_FORWARDNo fresh evidence today; yesterday’s evaluation carried forward and decayed inside its carry window. Never interpolated.Last observed 11 days ago. | 0.00 | 0.0% | 0bpsElectrode0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 0.8% of the basket it carries. |
The 25 heaviest of 208 constituents · AVW-weighted over all eligible constituents, capped at 50.0% per asset; base 1000 on 2026-07-01; method idxmv:1.0.0, prices evp-1.1.0.
Coverage on Oct 14, 2026
| 0.1% |
| 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Sep 1, 2026 | 88 added on 2026-09-01DiglettMagnemiteFull HealPoké BallRecycle · Galaxy foilSuper Energy RemovalSwitchWater Energy | 1313 dropped on 2026-09-01HaunterReviveOddishBalloon Berry · Reverse HoloFighting EnergyGrass EnergyLightning EnergyPsychic EnergyUnlisted card #123Unlisted card #130Psychic EnergyPotion Energy…and 1 more. | 0.1% | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Aug 1, 2026 | 1717 added on 2026-08-01PlusPowerPokémon CenterPokédexFull Heal EnergyPotion EnergyWarp PointCeladon City GymVermilion City GymTrash ExchangeGrass EnergyLightning EnergyUnlisted card #119…and 5 more. | 88 dropped on 2026-08-01MagnemiteStaryuPoké BallSuper Energy RemovalGrass EnergyWater EnergySuper Scoop UpDouble Colorless Energy · Reverse Holo | 0.0% | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Jul 1, 2026 | 196196 added on 2026-07-01Lightning EnergyPsychic EnergyWater EnergyDugtrioDugtrioDugtrioElectrodeElectrodeElectrodeHaunterHaunterHaunter…and 184 more. | 0 | — | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
| Jul 1, 2026SUPERSEDED | 196196 added on 2026-07-01Lightning EnergyPsychic EnergyWater EnergyDugtrioDugtrioDugtrioElectrodeElectrodeElectrodeHaunterHaunterHaunter…and 184 more. | 0 | — | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
The last 5 recorded reconstitutions. Turnover is the share of the basket that changed hands at the run; cap is how far down the predeclared relaxation ladder the weight solver had to go, and 0 means the declared caps held.