$20.90, the modelled guide price, as of October 15, 2026.
Its printed rarity is Promo.
Dialga - DP26 (DP Black Star Promo) (#DP26) is from Jumbo cards, released February 1, 2000.
modelled guide
live delivered asks
Dialga is the Sinnoh time dragon and a cover star of Diamond & Pearl, so its promos carry a ready audience among fans who grew up on
as of Oct 15, 2026 · UTC
history since Sep 2026
Dialga - DP26 (DP Black Star Promo) — DP26 · 1DMkt$20.900.0%guide priceitem price
Vol — sold·0 prints·1 obssingle obs — no range
Insufficient data
No fair value is published for this card — no confirmed print or completed auction in 30 days — an estimate built from live asks alone would be a restatement of the book.
Nothing is listed for sale, so there is no book for one buyer to move.
0 units listed — no 30-day sales pace to measure them against.
A set needs at least three cards carrying a price, a graded population and a pull rate at once before its print scale means anything. this set does not reach that, so there is nothing to rank this card against.
Graded population is print run × how often anyone bothers grading it, and the second factor moves with VALUE — so population is divided by price^0.606, the elasticity fitted across 3,826 cards that carry a population, a price and a pull rate at once. That normalised count is turned into a SET pack scale using the card’s pull rate (every card in a set is an independent read on how many packs exist, pooled by median), then brought back down to this card by its own pull rate. The band is a tertile of the result across every card that clears the gates.
Nobody has ever published a Pokémon print run, and this does not recover one — it is an ORDER, not a count. It reads surviving graded supply across PSA, CGC and ACE, so ungraded and sealed stock are invisible to it. What it is checked against: the model puts Black & White at the bottom of the catalog and modern Scarlet & Violet at the top, which is where the smallest and largest print runs actually are.
94.5% of card lines in these decklists matched a card in our catalog; an unmatched line is never counted. Online events only, not Regionals or Worlds. Tournament results →
| EvidenceEvidenceWhat kind of fact this row is. A completed sale, a live ask and a calculated guide price are three different weights of evidence about the same number, and this column is the difference between them. | ObservedObservedThe day the fact was read — not the day the underlying event happened, and not today. An old date is an old reading. | AgeAgeHow long ago this row was read, as of the moment the page was computed. | ConfidenceConfidenceHow much weight this row carries where it feeds a model, from the resolver that matched it. Lower means a looser match or a thinner source, and a low-confidence row is reweighted rather than dropped. | ModelledModelledYes = a CALCULATED value (a guide price, an estimate); No = something actually observed (a sale, a listing, a census count). A modelled row is evidence about a model, not about the market. |
|---|
No signal reported, so there is nothing to add up yet. That is under half the model, so no call is made on it.
Not reading yet: value vs fair, price trend, money flow, book pressure, liquidity, relative strength, grading upside, manipulation risk, seller concentration, reprint risk, scarcity.
The bottom line is a weighted mean of the signals that reported, renormalised so their weights sum to 1. Nothing defaults to a neutral 50: an input with no evidence is reweighted away and its absence is charged as a confidence penalty. Risk rows (manipulation, concentration, reprint) enter inverted. Data quality carries no weight at all — it decides whether the verdict may be spoken, because knowing a lot about a card is not a reason to buy it. Competitive meta sits OUTSIDE the weighted mean as a capped bonus added after it: a card nobody plays is never marked down for that, and a card the meta is built on can be marked up for it.
| CatalogCard identity: set, number, rarity, finish, release date. It dates from the printing itself, so an old reading here is expected and is not staleness. | Feb 1, 2000 | 26.7y | 98% | No |
| Guide priceA calculated market guide — a model of where the product is trading. Never a confirmed sale, and always marked Modelled. | Oct 15, 2026 | 1d | 90% | Yes |
| # | Card | 30d volumeDollars traded over the last 30 days — units sold each day times that day’s price, summed. The same figure the wall sorts by, and the order this list is in. | PriceThe card’s current market price as the wall quotes it (an item price, before shipping). | ||
|---|---|---|---|---|---|
| 1 | Lugia30th Classic Collection · 029 | 30th Classic Collection | 029 | $221.2k$221,202.65 traded in the last 30 days. | $175.52The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 2 | Mew ex30th Celebration · 152/128 | 30th Celebration | 152/128 | $183.3k$183,313.97 traded in the last 30 days. | $86.69The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 3 | Gengar ex30th Celebration · 154/128 | 30th Celebration | 154/128 | $145.4k$145,438.84 traded in the last 30 days. | $74.60The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 4 | Charizard30th Classic Collection · 001 | 30th Classic Collection | 001 | $128.5k$128,479.53 traded in the last 30 days. | $135.66The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 5 | Pikachu ex30th Celebration · 150/128 | 30th Celebration | 150/128 | $119.1k$119,127.77 traded in the last 30 days. | $55.86The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 6 | Mew ex30th Celebration · 158/128 | 30th Celebration | 158/128 | $118.3k$118,281.48 traded in the last 30 days. | $51.45The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 7 | Mewtwo ex30th Celebration · 151/128 | 30th Celebration | 151/128 | $113.6k$113,619.79 traded in the last 30 days. | $48.00The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 8 | Jirachi ex30th Celebration · 155/128 | 30th Celebration | 155/128 | $112.4k$112,418.10 traded in the last 30 days. | $42.33The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 9 | Mewtwo ex30th Celebration · 157/128 | 30th Celebration | 157/128 | $91.4k$91,379.67 traded in the last 30 days. | $40.00The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 10 | Sylveon ex30th Celebration · 153/128 | 30th Celebration | 153/128 | $86.3k$86,291.21 traded in the last 30 days. | $41.11The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 11 | Pikachu ex30th Celebration · 149/128 | 30th Celebration | 149/128 | $85.4k$85,420.15 traded in the last 30 days. | $45.49The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
| 12 | Magikarp30th Classic Collection · 030 | 30th Classic Collection | 030 | $79.5k$79,458.77 traded in the last 30 days. | $85.99The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item. |
Ranked by dollars traded over 30 days · refreshed hourly
The whole wall →