Nearby in Leafeon vs Metagross Expert Deck (Metagross)
and
modelled guide
Thin liquidity
TCGplayer reported
live delivered asks
Japan's Expert Deck line is a quirk of the Japanese edition: ready-to-play decks sold alongside the booster sets, and the Metagross side of this Leafeon vs Metagross pairing, released in November 2009, opened with Misdreavus. The card shows the ghost swirling in front of a glowing disco-style grid of red, yellow and green tiles, a playful look for a first-slot Basic. The English Misdreavus appears in Unleashed, which came out in May 2010. The modelled guide sits at $4.00 with no copies traded in 30 days; no PSA population is on file.
as of Oct 24, 2026 · UTC
history since Jul 2026
Misdreavus — 001 · 1DMkt$4.000.0%guide price · 7-day avgitem price
Vol — sold·0 prints·1 obssingle obs — no range
Insufficient data
No fair value is published for this card — no confirmed print or completed auction in 30 days — an estimate built from live asks alone would be a restatement of the book.
Nothing is listed for sale, so there is no book for one buyer to move.
Insufficient data
Only 3 days of sold history — a full 30-day window is needed to read a pace.
Daily units are the venue's own sold-quantity history, expanded off each bucket's real span, plus confirmed prints from the other side of the market. Prints come from the live sales tape at delivered prices. The floor is the cheapest delivered ask (item + required shipping) across venues — the same one FAIR VALUE prices against.
21/100 across 2 of 11 inputs. Against: liquidity reads 0/100. That is under half the model, so no call is made on it.
0 units listed — 0.0d of stock at the 30-day pace of 0.3/day.
A set needs at least three cards carrying a price, a graded population and a pull rate at once before its print scale means anything. this set does not reach that, so there is nothing to rank this card against.
Graded population is print run × how often anyone bothers grading it, and the second factor moves with VALUE — so population is divided by price^0.606, the elasticity fitted across 3,826 cards that carry a population, a price and a pull rate at once. That normalised count is turned into a SET pack scale using the card’s pull rate (every card in a set is an independent read on how many packs exist, pooled by median), then brought back down to this card by its own pull rate. The band is a tertile of the result across every card that clears the gates.
Nobody has ever published a Pokémon print run, and this does not recover one — it is an ORDER, not a count. It reads surviving graded supply across PSA, CGC and ACE, so ungraded and sealed stock are invisible to it. What it is checked against: the model puts Black & White at the bottom of the catalog and modern Scarlet & Violet at the top, which is where the smallest and largest print runs actually are.
| EvidenceEvidenceWhat kind of fact this row is. A completed sale, a live ask and a calculated guide price are three different weights of evidence about the same number, and this column is the difference between them. | ObservedObservedThe day the fact was read — not the day the underlying event happened, and not today. An old date is an old reading. | AgeAgeHow long ago this row was read, as of the moment the page was computed. | ConfidenceConfidenceHow much weight this row carries where it feeds a model, from the resolver that matched it. Lower means a looser match or a thinner source, and a low-confidence row is reweighted rather than dropped. | ModelledModelledYes = a CALCULATED value (a guide price, an estimate); No = something actually observed (a sale, a listing, a census count). A modelled row is evidence about a model, not about the market. |
|---|---|---|---|---|
| CatalogCard identity: set, number, rarity, finish, release date. It dates from the printing itself, so an old reading here is expected and is not staleness. | Nov 20, 2009 | 16.9y | 98% | No |
| Guide priceA calculated market guide — a model of where the product is trading. Never a confirmed sale, and always marked Modelled. | Oct 23, 2026 | 1d | 90% | Yes |
| Confirmed saleA completed transaction at a known price — the strongest evidence on this page. Prices are delivered (item + required shipping). | Jul 22, 2026 | 94d | 85% | No |
| # | Card | Trend 30DTrend 30DThe last 30 days of price, drawn from a zero-independent scale. The shape is the reading — the level is the Price column beside it. | PricePriceThe card’s current market price as the wall quotes it (an item price, before shipping). |
|---|
Not reading yet: value vs fair, price trend, money flow, book pressure, grading upside, manipulation risk, seller concentration, reprint risk, scarcity.
The bottom line is a weighted mean of the signals that reported, renormalised so their weights sum to 1. Nothing defaults to a neutral 50: an input with no evidence is reweighted away and its absence is charged as a confidence penalty. Risk rows (manipulation, concentration, reprint) enter inverted. Data quality carries no weight at all — it decides whether the verdict may be spoken, because knowing a lot about a card is not a reason to buy it. Competitive meta sits OUTSIDE the weighted mean as a capped bonus added after it: a card nobody plays is never marked down for that, and a card the meta is built on can be marked up for it.
| 1 | Mega Rayquaza ex110 M6: Storm Emeralda110 · Special Art Rare | $272.47guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-23.5% | $9.8k$9,753.78 traded in the last 30 days. | |
| 2 | Lugia142 M6a: MEGA Expansion 30th Celebration142 · Classic Collection | $184.40guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-2.8% | ||
| 3 | Mega Gengar ex240 M2a: High Class Pack: MEGA Dream ex240 · Special Art Rare | $273.90guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-24.0% | ||
| 4 | Kyogre080 M6: Storm Emeralda080 · Art Rare | $9.37The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-34.3% | ||
| 5 | Umbreon ex044 MF: 30th CELEBRATION Premium Deck Set Espeon & Umbreon044 | $101.19guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item. | ||
| 6 | Groudon084 M6: Storm Emeralda084 · Art Rare | $10.96The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-2.1% | ||
| 7 | Mega Dragonite ex246 M2a: High Class Pack: MEGA Dream ex246 · Special Art Rare | $161.39guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item. | ||
| 8 | Raikou ex108 M6: Storm Emeralda108 · Special Art Rare | $43.42guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-35.6% | ||
| 9 | Jirachi ex132 M6a: MEGA Expansion 30th Celebration132 · Special Art Rare | $30.29The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-49.8% | ||
| 10 | Psyduck199 M2a: High Class Pack: MEGA Dream ex199 · Art Rare | $13.29The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-22.0% | ||
| 11 | Mega Rayquaza ex095 M6: Storm Emeralda095 · Super Rare | $19.46The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-50.8% | ||
| 12 | Kecleon088 M6: Storm Emeralda088 · Art Rare | $5.97The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-54.6% |
Ranked by dollars traded over 30 days · refreshed hourly
The whole wall →| $7.2k$7,186.19 traded in the last 30 days. |
| $5.1k$5,068.20 traded in the last 30 days. |
| $4.6k$4,642.81 traded in the last 30 days. |