$2.79, the modelled guide price, as of October 8, 2026.
Its printed rarity is Common.
Ponyta (#p605671) is from DP1: Space-Time Creation, released November 30, 2006.
A 1st Edition print of this card exists.
modelled guide
live delivered asks
Ponyta gallops up a rocky slope on this Japanese card, its flame mane streaming behind in orange and yellow against a cool, hazy blue sky. It
as of Oct 22, 2026 · UTC
history since Sep 2026
Ponyta — p605671 · 1DMkt$2.790.0%guide priceitem price
Vol — sold·0 prints·1 obssingle obs — no range
Insufficient data
No fair value is published for this card — no confirmed print or completed auction in 30 days — an estimate built from live asks alone would be a restatement of the book.
Nothing is listed for sale, so there is no book for one buyer to move.
0 units listed — no 30-day sales pace to measure them against.
A set needs at least three cards carrying a price, a graded population and a pull rate at once before its print scale means anything. this set does not reach that, so there is nothing to rank this card against.
Graded population is print run × how often anyone bothers grading it, and the second factor moves with VALUE — so population is divided by price^0.606, the elasticity fitted across 3,826 cards that carry a population, a price and a pull rate at once. That normalised count is turned into a SET pack scale using the card’s pull rate (every card in a set is an independent read on how many packs exist, pooled by median), then brought back down to this card by its own pull rate. The band is a tertile of the result across every card that clears the gates.
Nobody has ever published a Pokémon print run, and this does not recover one — it is an ORDER, not a count. It reads surviving graded supply across PSA, CGC and ACE, so ungraded and sealed stock are invisible to it. What it is checked against: the model puts Black & White at the bottom of the catalog and modern Scarlet & Violet at the top, which is where the smallest and largest print runs actually are.
| EvidenceEvidenceWhat kind of fact this row is. A completed sale, a live ask and a calculated guide price are three different weights of evidence about the same number, and this column is the difference between them. | ObservedObservedThe day the fact was read — not the day the underlying event happened, and not today. An old date is an old reading. | AgeAgeHow long ago this row was read, as of the moment the page was computed. | ConfidenceConfidenceHow much weight this row carries where it feeds a model, from the resolver that matched it. Lower means a looser match or a thinner source, and a low-confidence row is reweighted rather than dropped. | ModelledModelledYes = a CALCULATED value (a guide price, an estimate); No = something actually observed (a sale, a listing, a census count). A modelled row is evidence about a model, not about the market. |
|---|
No signal reported, so there is nothing to add up yet. That is under half the model, so no call is made on it.
Not reading yet: value vs fair, price trend, money flow, book pressure, liquidity, relative strength, grading upside, manipulation risk, seller concentration, reprint risk, scarcity.
The bottom line is a weighted mean of the signals that reported, renormalised so their weights sum to 1. Nothing defaults to a neutral 50: an input with no evidence is reweighted away and its absence is charged as a confidence penalty. Risk rows (manipulation, concentration, reprint) enter inverted. Data quality carries no weight at all — it decides whether the verdict may be spoken, because knowing a lot about a card is not a reason to buy it. Competitive meta sits OUTSIDE the weighted mean as a capped bonus added after it: a card nobody plays is never marked down for that, and a card the meta is built on can be marked up for it.
| CatalogCard identity: set, number, rarity, finish, release date. It dates from the printing itself, so an old reading here is expected and is not staleness. | Nov 30, 2006 | 19.9y | 98% | No |
| Guide priceA calculated market guide — a model of where the product is trading. Never a confirmed sale, and always marked Modelled. | Oct 22, 2026 | 9h | 90% | Yes |
| # | Card | Trend 30DTrend 30DThe last 30 days of price, drawn from a zero-independent scale. The shape is the reading — the level is the Price column beside it. | PricePriceThe card’s current market price as the wall quotes it (an item price, before shipping). | 30d vol30d volume30d volumeDollars traded over the last 30 days — units sold each day times that day’s price, summed. The same figure the wall sorts by, and the order this list is in. |
|---|---|---|---|---|
| 1 | Mega Rayquaza ex110 M6: Storm Emeralda110 · Special Art Rare | $278.84guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-22.2% |
Ranked by dollars traded over 30 days · refreshed hourly
The whole wall →| 2 | Lugia142 M6a: MEGA Expansion 30th Celebration142 · Classic Collection | $189.18guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.+0.6% | $7.9k$7,907.54 traded in the last 30 days. |
| 3 | Mega Gengar ex240 M2a: High Class Pack: MEGA Dream ex240 · Special Art Rare | $285.32guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-20.9% | $6.4k$6,356.77 traded in the last 30 days. |
| 4 | Kyogre080 M6: Storm Emeralda080 · Art Rare | $9.83The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-31.5% | $5.3k$5,260.03 traded in the last 30 days. |
| 5 | Umbreon ex044 MF: 30th CELEBRATION Premium Deck Set Espeon & Umbreon044 | $105.39guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-32.8% | $4.9k$4,918.01 traded in the last 30 days. |
| 6 | Groudon084 M6: Storm Emeralda084 · Art Rare | $11.75The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.+8.6% | $4.6k$4,581.17 traded in the last 30 days. |
| 7 | Raikou ex108 M6: Storm Emeralda108 · Special Art Rare | $43.55guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-37.7% | $4.4k$4,446.91 traded in the last 30 days. |
| 8 | Mega Dragonite ex246 M2a: High Class Pack: MEGA Dream ex246 · Special Art Rare | $163.38guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-13.5% | $4.4k$4,365.37 traded in the last 30 days. |
| 9 | Umbreon ex217 SV8a: Terastal Fest ex217 · Special Art Rare | $399.20guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-3.4% | $4.1k$4,079.72 traded in the last 30 days. |
| 10 | Jirachi ex132 M6a: MEGA Expansion 30th Celebration132 · Special Art Rare | $44.28guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-26.7% | $4.0k$4,040.26 traded in the last 30 days. |
| 11 | Psyduck199 M2a: High Class Pack: MEGA Dream ex199 · Art Rare | $13.43The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-22.9% | $3.7k$3,746.00 traded in the last 30 days. |
| 12 | Mega Rayquaza ex095 M6: Storm Emeralda095 · Super Rare | $26.88guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-32.4% | $3.5k$3,494.29 traded in the last 30 days. |
and