$9.95, the modelled guide price, as of October 23, 2026.
Its printed rarity is Common.
Koffing (#003) is from Clash of the Blue Sky, released July 1, 2004.
A 1st Edition print of this card exists.
Nearby in Clash of the Blue Sky
and
modelled guide
Thin liquidity
TCGplayer reported
live delivered asks
Clash of the Blue SkyKoffing grins on its Japanese common with a toothy, cheerful face, a pale purple gas ball drifting against soft blue-white smoke swirls on a bright green card. It arrived in Clash of the Blue Sky in July 2004, months ahead of the English Deoxys set that carries the same Koffing, so early Japanese copies predate it. As a bulk common it is binder filler, though a charming one for Gen 1 poison fans. The modelled guide sits at $9.95 with no copies traded in 30 days; no PSA population is on file.
as of Oct 24, 2026 · UTC
history since Jul 2026
Koffing — 003 · 1DMkt$9.950.0%guide price · 7-day avgitem price
Vol — sold·0 prints·1 obssingle obs — no range
Insufficient data
No fair value is published for this card — no confirmed print or completed auction in 30 days — an estimate built from live asks alone would be a restatement of the book.
Nothing is listed for sale, so there is no book for one buyer to move.
Insufficient data
Only 1 unit sold in 30 days — under the 8-unit floor for reading a pace.
Daily units are the venue's own sold-quantity history, expanded off each bucket's real span, plus confirmed prints from the other side of the market. Prints come from the live sales tape at delivered prices. The floor is the cheapest delivered ask (item + required shipping) across venues — the same one FAIR VALUE prices against.
21/100 across 2 of 11 inputs. Against: liquidity reads 0/100. That is under half the model, so no call is made on it.
0 units listed — 0.0d of stock at the 30-day pace of 0.0/day.
A set needs at least three cards carrying a price, a graded population and a pull rate at once before its print scale means anything. this set does not reach that, so there is nothing to rank this card against.
Graded population is print run × how often anyone bothers grading it, and the second factor moves with VALUE — so population is divided by price^0.606, the elasticity fitted across 3,826 cards that carry a population, a price and a pull rate at once. That normalised count is turned into a SET pack scale using the card’s pull rate (every card in a set is an independent read on how many packs exist, pooled by median), then brought back down to this card by its own pull rate. The band is a tertile of the result across every card that clears the gates.
Nobody has ever published a Pokémon print run, and this does not recover one — it is an ORDER, not a count. It reads surviving graded supply across PSA, CGC and ACE, so ungraded and sealed stock are invisible to it. What it is checked against: the model puts Black & White at the bottom of the catalog and modern Scarlet & Violet at the top, which is where the smallest and largest print runs actually are.
| EvidenceEvidenceWhat kind of fact this row is. A completed sale, a live ask and a calculated guide price are three different weights of evidence about the same number, and this column is the difference between them. | ObservedObservedThe day the fact was read — not the day the underlying event happened, and not today. An old date is an old reading. | AgeAgeHow long ago this row was read, as of the moment the page was computed. | ConfidenceConfidenceHow much weight this row carries where it feeds a model, from the resolver that matched it. Lower means a looser match or a thinner source, and a low-confidence row is reweighted rather than dropped. | ModelledModelledYes = a CALCULATED value (a guide price, an estimate); No = something actually observed (a sale, a listing, a census count). A modelled row is evidence about a model, not about the market. |
|---|---|---|---|---|
| CatalogCard identity: set, number, rarity, finish, release date. It dates from the printing itself, so an old reading here is expected and is not staleness. | Jul 1, 2004 | 22.3y | 98% | No |
| Guide priceA calculated market guide — a model of where the product is trading. Never a confirmed sale, and always marked Modelled. | Oct 24, 2026 | 16h | 90% | Yes |
| # | Card | Trend 30DTrend 30DThe last 30 days of price, drawn from a zero-independent scale. The shape is the reading — the level is the Price column beside it. | PricePriceThe card’s current market price as the wall quotes it (an item price, before shipping). |
|---|
Not reading yet: value vs fair, price trend, money flow, book pressure, grading upside, manipulation risk, seller concentration, reprint risk, scarcity.
The bottom line is a weighted mean of the signals that reported, renormalised so their weights sum to 1. Nothing defaults to a neutral 50: an input with no evidence is reweighted away and its absence is charged as a confidence penalty. Risk rows (manipulation, concentration, reprint) enter inverted. Data quality carries no weight at all — it decides whether the verdict may be spoken, because knowing a lot about a card is not a reason to buy it. Competitive meta sits OUTSIDE the weighted mean as a capped bonus added after it: a card nobody plays is never marked down for that, and a card the meta is built on can be marked up for it.
| 1 | Mega Rayquaza ex110 M6: Storm Emeralda110 · Special Art Rare | $272.47guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-23.5% | $9.8k$9,753.78 traded in the last 30 days. | |
| 2 | Lugia142 M6a: MEGA Expansion 30th Celebration142 · Classic Collection | $185.93guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-2.0% | ||
| 3 | Mega Gengar ex240 M2a: High Class Pack: MEGA Dream ex240 · Special Art Rare | $273.90guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-24.0% | ||
| 4 | Umbreon ex044 MF: 30th CELEBRATION Premium Deck Set Espeon & Umbreon044 | $101.63guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item. | ||
| 5 | Kyogre080 M6: Storm Emeralda080 · Art Rare | $9.23The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-34.5% | ||
| 6 | Mega Dragonite ex246 M2a: High Class Pack: MEGA Dream ex246 · Special Art Rare | $160.07guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-13.9% | ||
| 7 | Groudon084 M6: Storm Emeralda084 · Art Rare | $11.65guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.+4.3% | ||
| 8 | Raikou ex108 M6: Storm Emeralda108 · Special Art Rare | $43.45guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-35.0% | ||
| 9 | Psyduck199 M2a: High Class Pack: MEGA Dream ex199 · Art Rare | $13.46guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-20.4% | ||
| 10 | Mega Rayquaza ex095 M6: Storm Emeralda095 · Super Rare | $21.30guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-45.9% | ||
| 11 | Kecleon088 M6: Storm Emeralda088 · Art Rare | $5.98The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-54.5% | ||
| 12 | Charizard137 M6a: MEGA Expansion 30th Celebration137 | $197.68guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.+9.6% |
Ranked by dollars traded over 30 days · refreshed hourly
The whole wall →| $7.2k$7,186.19 traded in the last 30 days. |
| $5.2k$5,214.74 traded in the last 30 days. |
| $4.8k$4,801.56 traded in the last 30 days. |