Loading deck…
Monkey.D.Luffy is a Standard One Piece TCG deck at 16.3% of the last 30 days' decklisted field (158 of 969 lists across 21 events). It wins 54.7% of 539 decided non-mirror matches. Decklist, matchups and results.
Deck cost is the cheapest legal print of each card; this page is about the meta, prices live on each card.
| Copies | Card | In lists | |
|---|---|---|---|
| 3.9× | Nami | The Azure Sea's Seven | |
| 1.0× | Monkey.D.Luffy | Carrying On His Will | |
| 4.0× | Monkey.D.Garp | Carrying On His Will | |
| 4.0× | Jewelry Bonney | ||
| 3.6× | Thousand Sunny | ST-31: Starter Deck 31 RED Monkey.D.Luffy | |
| 4.0× | Usopp | The World's Strongest Warriors | |
| 4.0× | Loki | The World's Strongest Warriors | |
| 3.9× | Gerd | The World's Strongest Warriors | |
| 3.9× | Monkey.D.Luffy | The World's Strongest Warriors | |
| 3.9× | Roronoa Zoro | The World's Strongest Warriors | |
| 3.9× | Nico Robin | The World's Strongest Warriors | |
| 3.7× | Sanji | The World's Strongest Warriors | |
| 3.7× | Jaguar.D.Saul | The World's Strongest Warriors | |
| 2.1× | Tony Tony.Chopper | The World's Strongest Warriors | |
| 1.0× | Monkey.D.Luffy | The World's Strongest Warriors | |
| 3.8× | Pirates Docking Six | Adventure on Kami's Island | |
| 3.8× | Rodo | The World's Strongest Warriors | |
| 3.2× | Nami | The World's Strongest Warriors | |
| 3.2× | Thousand Sunny | Premium Booster -The Best- Vol. 2 | |
| 3.2× | Trafalgar Law | Carrying On His Will | |
| 2.4× | Shanks | The World's Strongest Warriors | |
| 3.8× | Vander Decken IX | Wings of the Captain | |
| 2.4× | Brook (OP15-032) | Adventure on Kami's Island | |
| 4.0× | Kouzuki Hiyori | Extra Booster: Memorial Collection | |
| 4.0× | Kouzuki Oden | ST-32: Starter Deck 32 GREEN Roronoa Zoro | |
| 2.7× | Lucky.Roux | Premium Booster -The Best- Vol. 2 | |
| 2.2× | Electrical Luna | Two Legends |
| Copies | Card | In lists | |
|---|---|---|---|
| 3.8× | Sanji | Carrying On His Will | |
| 3.4× | Nami | Learn Together Deck Set | |
| 3.9× | Kawamatsu | Learn Together Deck Set | |
| 1.6× | Gum-Gum Kong Gun | The World's Strongest Warriors | |
| 4.0× | Otama | 500 Years in the Future | |
| 3.7× | Emporio.Ivankov | ST-30: Starter Deck 30 EX Luffy & Ace | |
| 2.5× | You Can Be My Samurai!! | Premium Booster -The Best- Vol. 2 | |
| 3.5× | Charlestone | Awakening of the New Era | |
| 3.8× | Gum-Gum Giant | ST-26: Starter Deck 26 PURPLE/BLACK Monkey.D.Luffy | |
| 3.7× | Kid & Killer | ST-24: Starter Deck 24 GREEN Jewelry Bonney | |
| 3.9× | Uso-Hachi (ST18-001) | Premium Booster -The Best- Vol. 2 | |
| 3.8× | Monkey.D.Luffy - OP14-013 | The Azure Sea's Seven | |
| 1.8× | I Know You're Strong... So I'll Go All Out from the Very Start!!! | One Piece Promotion Cards | |
| 4.0× | Yamato | The World's Strongest Warriors | |
| 3.9× | Jinbe | Carrying On His Will | |
| 3.8× | Mamaragan | Adventure on Kami's Island | |
| 1.6× | Ground Death | The Azure Sea's Seven | |
| 4.0× | Mr.2.Bon.Kurei (Bentham) | Premium Booster -The Best- Vol. 2 | |
| 3.8× | Usopp | The Azure Sea's Seven | |
| 2.9× | Monkey.D.Luffy | Carrying On His Will | |
| 3.6× | Monkey.D.Luffy | Premium Booster -The Best- | |
| 2.6× | Monkey.D.Luffy (ST31-004) | ST-31: Starter Deck 31 RED Monkey.D.Luffy | |
| 1.0× | Monkey.D.Luffy | ST-10: Ultra Deck The Three Captains | |
| 3.8× | Zoro-Juurou | ST-18: Starter Deck 18 PURPLE Monkey.D.Luffy | |
| 1.2× | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | Legacy of the Master | |
| 3.9× | Mr.3(Galdino) | The Time of Battle | |
| 2.9× | Sanji | Learn Together Deck Set | |
| 2.3× | Brook | The World's Strongest Warriors | |
| 7.9× | Prisoner of Impel Down | The Time of Battle | |
| 4.0× | Buggy | The Time of Battle | |
| 4.0× | Monkey.D.Luffy | The Time of Battle | |
| 4.0× | Mr.1(Daz.Bonez) | The Time of Battle | |
| 4.0× | Mr.2.Bon.Kurei(Bentham) | The Time of Battle | |
| 3.9× | Crocodile | The Time of Battle | |
| 3.7× | Mr.3(Galdino) | ST-30: Starter Deck 30 EX Luffy & Ace | |
| 2.8× | I Have a Plan to Take Down One of the Four Emperors!! | The Azure Sea's Seven | |
| 2.3× | Let's Go!! To the Navy Headquarters.. | The Time of Battle | |
| 1.0× | Monkey.D.Luffy | The Time of Battle | |
| 2.3× | Boa Hancock | The Time of Battle | |
| 1.8× | Franky | The World's Strongest Warriors | |
| 3.6× | Nami | Extra Booster: Anime 25th Collection | |
| 3.2× | Roronoa Zoro - PRB02-006 | Premium Booster -The Best- Vol. 2 | |
| 1.7× | Yamato | ||
| 2.1× | Emporio.Ivankov | The Time of Battle | |
| 1.8× | The Weak Do Not Have the Right to Choose How They Die | Royal Blood | |
| 1.7× | Boa Hancock | ||
| 4.0× | Domino | ||
| 4.0× | Laboon | Adventure on Kami's Island | |
| 3.5× | Ripley | ||
| 3.4× | Roronoa Zoro (ST32-005) | ST-32: Starter Deck 32 GREEN Roronoa Zoro | |
| 2.6× | Jewelry Bonney | The Azure Sea's Seven | |
| 2.0× | Monkey.D.Luffy | Emperors in the New World | |
| 1.0× | Gum-Gum Rain | Premium Booster -The Best- Vol. 2 | |
| 2.2× | Bad Manners Kick Course | ST-31: Starter Deck 31 RED Monkey.D.Luffy | |
| 2.0× | Kin'emon | ST-32: Starter Deck 32 GREEN Roronoa Zoro | |
| 1.4× | I'm Luffy!! The Man Who Will Be King of the Pirates!! | The World's Strongest Warriors | |
| 1.2× | Mr.3(Galdino) | The Time of Battle | |
| 2.8× | Usopp | A Fist of Divine Speed | |
| 2.0× | Color of the Supreme King Haki | Legacy of the Master | |
| 1.8× | Gravity Blade Raging Tiger | Wings of the Captain | |
| 4.0× | Miss Buckingham Stussy | ||
| 4.0× | Nami | Premium Booster -The Best- Vol. 2 | |
| 3.3× | Sanji | Premium Booster -The Best- Vol. 2 | |
| 2.3× | Emporio.Ivankov | ST-12: Starter Deck 12 Zoro and Sanji | |
| 1.7× | Gum-Gum Mole Pistol | Learn Together Deck Set | |
| 1.7× | Lightning Dragon | Adventure on Kami's Island | |
| 1.7× | Monkey.D.Luffy (OP15-092) | Adventure on Kami's Island | |
| 1.0× | Gum-Gum Jet Culverin | A Fist of Divine Speed | |
| 4.0× | Monkey.D.Luffy | Legacy of the Master | |
| 4.0× | Monkey.D.Luffy | Learn Together Deck Set | |
| 4.0× | Sanji | ST-31: Starter Deck 31 RED Monkey.D.Luffy | |
| 4.0× | Sanji & Pudding | Extra Booster: Anime 25th Collection | |
| 4.0× | Zoro-Juurou (ST18-004) | ST-18: Starter Deck 18 PURPLE Monkey.D.Luffy | |
| 3.5× | Jinbe | ST-31: Starter Deck 31 RED Monkey.D.Luffy | |
| 3.0× | Sanji | ST-14: Starter Deck 14 3D2Y | |
| 2.5× | Mountain God | Premium Booster -The Best- Vol. 2 | |
| 2.0× | Franky | A Fist of Divine Speed | |
| 2.0× | Monkey.D.Luffy - PRB02-005 | Premium Booster -The Best- Vol. 2 | |
| 1.5× | Monkey.D.Luffy | Premium Booster -The Best- Vol. 2 | |
| 1.5× | Monkey.D.Luffy | ST-30: Starter Deck 30 EX Luffy & Ace | |
| 1.5× | Silvers Rayleigh | Premium Booster -The Best- Vol. 2 | |
| 1.0× | For Fun | The Azure Sea's Seven | |
| 1.0× | Gol.D.Roger | Emperors in the New World | |
| 1.0× | Miss Buckingham Stussy | The World's Strongest Warriors | |
| 1.0× | Monkey.D.Luffy | Extra Booster: Anime 25th Collection | |
| 1.0× | Monkey.D.Luffy | ST-31: Starter Deck 31 RED Monkey.D.Luffy | |
| 4.0× | Alvida | ||
| 4.0× | Can You Still Fight, Luffy?! Of Course!! | ST-30: Starter Deck 30 EX Luffy & Ace | |
| 4.0× | Dracule Mihawk | Premium Booster -The Best- Vol. 2 | |
| 4.0× | Gear Two | A Fist of Divine Speed | |
| 4.0× | Gum-Gum Golden Rifle | Adventure on Kami's Island | |
| 4.0× | Jinbe | Premium Booster -The Best- Vol. 2 | |
| 4.0× | Makino | Carrying On His Will | |
| 4.0× | Monkey.D.Luffy (OP15-119) | Adventure on Kami's Island | |
| 4.0× | Nami | The World's Strongest Warriors | |
| 4.0× | Nami - OP11-054 | Learn Together Deck Set | |
| 4.0× | Nami (OP15-108) | Set Sail Deck Set | |
| 4.0× | Nico Robin | Emperors in the New World | |
| 4.0× | Nico Robin | ST-26: Starter Deck 26 PURPLE/BLACK Monkey.D.Luffy | |
| 4.0× | Nico Robin | ST-29: Starter Deck 29 Egghead | |
| 4.0× | Nico Robin (OP15-109) | Set Sail Deck Set | |
| 4.0× | Otama | Carrying On His Will | |
| 4.0× | Roronoa Zoro (OP15-113) | Set Sail Deck Set | |
| 4.0× | Sanji | Premium Booster -The Best- Vol. 2 | |
| 4.0× | Shura | Awakening of the New Era | |
| 4.0× | Uta | ST-23: Starter Deck 23 RED Shanks | |
| 4.0× | Wyper | Set Sail Deck Set | |
| 3.0× | Charlotte Linlin | ST-34: Starter Deck 34 PURPLE Charlotte Katakuri | |
| 3.0× | Gan.Fall | Adventure on Kami's Island | |
| 3.0× | Jinbe | 500 Years in the Future | |
| 3.0× | Kalgara | Legacy of the Master | |
| 3.0× | Kin'emon | The Azure Sea's Seven | |
| 3.0× | Nico Robin | A Fist of Divine Speed | |
| 3.0× | Roronoa Zoro (CS 25-26 3rd Place) | Learn Together Deck Set | |
| 3.0× | Sanji | Royal Blood | |
| 2.0× | Cavendish | Learn Together Deck Set | |
| 2.0× | Crocodile - OP14-120 | The Azure Sea's Seven | |
| 2.0× | Enel | Extra Booster: Anime 25th Collection | |
| 2.0× | Gum-Gum Jet Gatling | Premium Booster -The Best- Vol. 2 | |
| 2.0× | Gum-Gum King Kong Gatling | Learn Together Deck Set | |
| 2.0× | Gum-Gum UFO - OP10-020 | Learn Together Deck Set | |
| 2.0× | It's to Die For | Two Legends | |
| 2.0× | Jinbe | ST-30: Starter Deck 30 EX Luffy & Ace | |
| 2.0× | Little Sadi | Extra Booster: One Piece Heroine's Edition Vol. 2 | |
| 2.0× | Nami | ST-21: Starter Deck 21 EX Gear 5 | |
| 2.0× | Nico Robin | Extra Booster: One Piece Heroines Edition | |
| 2.0× | Nico Robin | Learn Together Deck Set | |
| 2.0× | Nola | Awakening of the New Era | |
| 2.0× | Roronoa Zoro | ST-26: Starter Deck 26 PURPLE/BLACK Monkey.D.Luffy | |
| 2.0× | Roronoa Zoro | Carrying On His Will | |
| 2.0× | Shanks | Premium Booster -The Best- Vol. 2 | |
| 2.0× | Stussy | 500 Years in the Future | |
| 2.0× | Tony Tony.Chopper (OP15-107) | Adventure on Kami's Island | |
| 2.0× | Uta | Extra Booster: One Piece Heroines Edition | |
| 2.0× | When You're at Sea You Fight against Pirates!! | Awakening of the New Era | |
| 2.0× | Yasopp | The World's Strongest Warriors | |
| 1.0× | Divine Departure | Carrying On His Will | |
| 1.0× | Donquixote Doflamingo | Premium Booster -The Best- Vol. 2 | |
| 1.0× | Hody Jones | Wings of the Captain | |
| 1.0× | Jinbe | The Time of Battle | |
| 1.0× | Jinbe | The World's Strongest Warriors | |
| 1.0× | Kouzuki Oden | The Azure Sea's Seven | |
| 1.0× | Monkey.D.Luffy | Emperors in the New World | |
| 1.0× | Monkey.D.Luffy | A Fist of Divine Speed | |
| 1.0× | Monkey.D.Luffy (OP15-098) | Adventure on Kami's Island | |
| 1.0× | The Billion-fold World Trichiliocosm | Wings of the Captain |
| Against | W-L | Win rate |
|---|---|---|
| Rocks.D.Xebec | 77-51 | |
| Enel | 31-37 | |
| Luffy & Ace | 26-30 | |
| Kaido | 28-11 | |
| Buggy | 22-14 | |
| Sabo | 18-16 | |
| Donquixote Rosinante | 10-15 | |
| Boa Hancock | 15-7 | |
| Charlotte Pudding | 7-11 | 18 decided matches, too few to rate |
| Marshall.D.Teach | 4-12 | 16 decided matches, too few to rate |
| Nico Robin | 9-6 | 15 decided matches, too few to rate |
| Kalgara | 5-7 | 12 decided matches, too few to rate |
| Shanks | 5-3 | 8 decided matches, too few to rate |
| Trafalgar Law | 4-4 | 8 decided matches, too few to rate |
| Imu | 4-3 | 7 decided matches, too few to rate |
| Shirahoshi | 4-3 | 7 decided matches, too few to rate |
| Portgas.D.Ace | 4-1 | 5 decided matches, too few to rate |
| Crocodile | 3-1 | 4 decided matches, too few to rate |
| Charlotte Linlin | 2-1 | 3 decided matches, too few to rate |
| Edward.Newgate | 2-1 | 3 decided matches, too few to rate |
| Koby | 2-1 | 3 decided matches, too few to rate |
| Roronoa Zoro | 2-1 | 3 decided matches, too few to rate |
| Sugar | 2-1 | 3 decided matches, too few to rate |
| Belo Betty | 2-0 | 2 decided matches, too few to rate |
| Foxy | 1-1 | 2 decided matches, too few to rate |
| Gecko Moria | 2-0 | 2 decided matches, too few to rate |
| Hannyabal | 1-1 | 2 decided matches, too few to rate |
| Silvers Rayleigh | 0-2 | 2 decided matches, too few to rate |
| Jewelry Bonney | 1-0 | 1 decided match, too few to rate |
| Koala | 1-0 | 1 decided match, too few to rate |
| Krieg | 0-1 | 1 decided match, too few to rate |
| Lucy | 0-1 | 1 decided match, too few to rate |
| Nami | 0-1 | 1 decided match, too few to rate |
| Sanji | 1-0 | 1 decided match, too few to rate |
Only matches with a published winner against a different deck count: byes, ties, unreported tables and mirror matches are left out.
Won the event 3 · Top 8 28 · Made cut 3 · No cut 124 of 158 lists.
| Date | Event | Lists | Best | |
|---|---|---|---|---|
| Nov 2, 2026 | [EB05] ChinoizeCup #130 MONDAY63 decklisted players | 22 | #2 | 5-1-0 |
| Nov 2, 2026 | [GER] Dressrosa Tournament-OP17.56 decklisted players | 1 | #6 | 0-2-0 |
| Nov 1, 2026 | Grand Line Cyprus - Season 2 Finals16 decklisted players | 2 | #4 | 3-1-0 |
| Oct 29, 2026 | Versus Cup10 decklisted players | 1 | #6 | 1-2-0 |
| Oct 29, 2026 | [EB05] Win a box | Rumble league #1522 decklisted players | 6 | #3 | 3-1-1 |
| Oct 27, 2026 | [EB05] ChinoizeCup #128 TUESDAY64 decklisted players | 20 | #4 | 5-1-0 |
| Oct 26, 2026 | [EB05] ChinoizeCup #127 MONDAY64 decklisted players | 16 | #2 | 5-1-0 |
| Oct 22, 2026 | Versus Cup6 decklisted players | 1 | #6 | 0-2-0 |
| Oct 22, 2026 | [OP17]Win a Box - Aegean Pirate Cup #633 decklisted players | 4 | #4 | 4-1-0 |
| Oct 21, 2026 | Tenju Cup #1 (Beta Version)21 decklisted players | 1 | #20 | 0-2-0 |
| Oct 20, 2026 | [EB05] ChinoizeCup #125 TUESDAY120 decklisted players | 20 | #4 | 6-1-0 |
| Oct 19, 2026 | [EB05] ChinoizeCup #124 MONDAY128 decklisted players | 16 | #5 | 6-1-0 |
| Oct 15, 2026 | [OP17.5] Win a box | Rumble league #1321 decklisted players | 2 | #4 | 4-1-0 |
| Oct 13, 2026 | Liga Phoenix 2026 - ONE PIECE - MANA 40°9 decklisted players | 1 | #9 | 1-3-0 |
| Oct 13, 2026 | [OP17.5] ChinoizeCup #122 Tuesday64 decklisted players | 7 | #14 | 4-2-0 |
| Oct 12, 2026 | [OP17.5] ChinoizeCup #121 Monday64 decklisted players | 12 | #1 | 6-0-0 |
| Oct 8, 2026 | [OP17.5] Win a box | Rumble league #1226 decklisted players | 2 | #9 | 3-2-0 |
| Oct 8, 2026 | GLC OP17 Post-Ban16 decklisted players | 3 | #4 | 3-1-0 |
| Oct 6, 2026 | [OP17.5] ChinoizeCup #119 Tuesday64 decklisted players | 10 | #7 | 5-1-0 |
| Oct 5, 2026 | Liga Phoenix 2026 - ONE PIECE - MANA 39°10 decklisted players | 1 | #1 | 4-0-0 |
| Oct 5, 2026 | [OP17.5] ChinoizeCup #118 Monday64 decklisted players | 10 | #1 | 6-0-0 |
| Week of | W-L | Win rate |
|---|---|---|
| Oct 5, 2026 | 52-46 | 53.1% n=98 |
| Oct 12, 2026 | 45-42 | 51.7% n=87 |
| Oct 19, 2026 | 81-80 | 50.3% n=161 |
| Oct 26, 2026 | 76-56 | 57.6% n=132 |
| Nov 2, 2026 | 41-20 | 67.2% n=61 |
A week appears once it holds 30 decided non-mirror matches.
94.4% of card lines in these decklists matched a card in our catalog across 31 events; an unmatched line is counted nowhere. Results are read in batches rather than live.
Monkey.D.Luffy is a Standard deck archetype: 158 of the 969 published decklists (16.3%) from 31 online events in the last 30 days, as of November 3, 2026. That share puts it at Tier 1.
54.7% — 295 of 539 decided matches against a different deck in the last 30 days, as of November 3, 2026. Byes, ties, unreported tables and mirror matches are left out.
Against Rocks.D.Xebec: 77 of 128 decided matches (60%) in the last 30 days, as of November 3, 2026. A pairing is only rated once it reaches 20 decided matches.
| Qty | Card | Each | Line |
|---|---|---|---|
| 1 | Monkey.D.Luffy | $0.22 | $0.22 |
| 4 | Nami | $13.24 | $52.96 |
| 4 | Monkey.D.Garp | $0.82 | $3.28 |
| 4 | Jewelry Bonney | unpriced | |
| 4 | Thousand Sunny | $8.77 | $35.08 |
| 4 | Gerd | $0.34 | $1.36 |
| 4 | Loki | $17.85 | $71.40 |
| 4 | Monkey.D.Luffy | $2.08 | $8.32 |
| 4 | Nico Robin | $0.24 | $0.96 |
| 4 | Roronoa Zoro | $0.11 | $0.44 |
| 4 | Usopp | $1.00 | $4.00 |
| 4 | Jaguar.D.Saul | $0.32 | $1.28 |
| 4 | Sanji | $0.12 | $0.48 |
| 2 | Tony Tony.Chopper | $0.18 | $0.36 |
Copies is the mean over the lists that run the card, never averaged against the lists that do not. A card links to its cheapest currently-priced Standard-legal print — the one the deck cost is built from. 108 decklist lines in these lists have not matched a card in our catalog and are counted nowhere above.