Loading set…
👇 Explore every card in the set
Browse every tracked card in Wilds Unknown with live prices, 24h moves, and collector details. Use Chase when you want a focused view of the set.
Release date, card count, chase cards, value and how it compares.
Wilds Unknown was released May 8, 2026.
Wilds Unknown has 243 cards.
Buzz Lightyear - Jungle Ranger, at $3,593.09, as of November 14, 2026.
| Measure | This setWilds Unknown | Previous setWinterspell | Next setAttack of the Vine! |
|---|---|---|---|
| Release date | May 8, 2026 | Feb 13, 2026 | Jul 17, 2026 |
| Cards | 243 | 243 | 247 |
| Master set value | ≥ $6,904.94 | ≥ $6,829.02 | ≥ $6,126.77 |
| Most valuable card price | $3,593.09 | $1,248.52 | $1,725.60 |
| Priced cards | 242 of 243 | 241 of 243 | 245 of 247 |
Sealed Wilds Unknown: all 10 products with prices