INDICATIVE — published for reference while its coverage is still building — not a benchmark. Level largely guide-priced.
Pikachu Line (equal weight) stands at 1,057.95 index points, -0.76% on the day, -3.01% over 7 days and +4.59% over 30 days. Computed over 131 constituents, 99% of target weight priced and index confidence 0.51.
as of Sep 15, 2026 · UTC
Pikachu Line (equal weight) · 1DLEVEL1,057.95—published levelitem price
| # | Card | Set | TargetTargetThe weight this constituent’s definition ASSIGNED it, before renormalization over the priced part of the basket and before the per-asset cap. Empty on the frozen legacy pair, which recorded one weight and no target. | EffectiveEffectiveThe weight actually APPLIED on this day. It exceeds the target when neighbours went unpriced and this constituent’s share grew to cover them, and falls short of it when the per-asset cap bit. The column sums to 100%. | PricePriceThe constituent’s evaluated price as of the index’s own as-of day, not as of right now. | Method |
|---|
the Pichu, Pikachu and Raichu evolution line Every eligible raw NM English printing in the family, equal weight — the group's own line, not its largest member's. An index is a computed level, not a tradeable instrument: it has no order book, no listings and no sales tape. Each constituent keeps its own.
Construction
| Effective | Added | Dropped | Turnover | Cap |
|---|---|---|---|---|
| Jul 1, 2026 | 131131 added on 2026-07-01RaichuPikachuFlying Pikachu VFlying Pikachu VMAXSurfing Pikachu VSurfing Pikachu VMAX_____'s PikachuDetective PikachuPikachuPikachu · Reverse HoloRaichuRaichu…and 119 more. | 0 | — |
Ranked by basis points of the index's one-day move, over the heaviest 10-plus constituents this page carries — not the full 131. A lighter constituent with a violent move is not visible here.
| ConfConfHow much the price policy trusts that price, 0 to 1. It is what scales this constituent’s weight in the index’s confidence-weighted coverage. |
|---|
| 1D1DThe constituent’s own one-day return. A card with no fresh observation carries its last observed price forward — never an interpolated one — so a flat reading can mean “no new print”. |
|---|
| ContribContribHow many basis points of the index’s one-day move came from THIS card: its own return scaled by the share of the basket it carries. Big weight plus a small move can outrank a small weight with a big one, and the column sums to the index’s own move. 100 bps is one percent. |
|---|
| 1 | Raichu GXSM213 | SM Black Star Promos | 0.8% | 0.9%Raichu GXApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $2.98 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | +19.7% | +15bpsRaichu GX+15 bpsBasis points of the index’s one-day move that came from this card alone — its +19.68% move scaled by the 0.9% of the basket it carries. |
| 2 | Raichu BREAK50/162 | BREAKthrough | 0.8% | 0.9%Raichu BREAKApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $16.43 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | +0.4% | 0bpsRaichu BREAK0 bpsBasis points of the index’s one-day move that came from this card alone — its +0.43% move scaled by the 0.9% of the basket it carries. |
| 3 | Alolan RaichuSM72 | SM Black Star Promos | 0.8% | 0.9%Alolan RaichuApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $49.57 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.37 | +0.9% | +1bpsAlolan Raichu+1 bpsBasis points of the index’s one-day move that came from this card alone — its +0.88% move scaled by the 0.9% of the basket it carries. |
| 4 | Raichu V045/172 | Brilliant Stars | 0.8% | 0.9%Raichu VApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $2.87 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | +9.5% | +8bpsRaichu V+8 bpsBasis points of the index’s one-day move that came from this card alone — its +9.54% move scaled by the 0.9% of the basket it carries. |
| 5 | Flying Pikachu V006/025 | Celebrations | 0.8% | 0.9%Flying Pikachu VApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $4.94 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -4.6% | -4bpsFlying Pikachu V-4 bpsBasis points of the index’s one-day move that came from this card alone — its -4.63% move scaled by the 0.9% of the basket it carries. |
| 6 | Pikachu26/83 | Generations | 0.8% | 0.9%PikachuApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $5.17 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -1.0% | -1bpsPikachu-1 bpsBasis points of the index’s one-day move that came from this card alone — its -0.96% move scaled by the 0.9% of the basket it carries. |
| 7 | Surfing Pikachu V008/025 | Celebrations | 0.8% | 0.9%Surfing Pikachu VApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $4.75 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | +4.4% | +4bpsSurfing Pikachu V+4 bpsBasis points of the index’s one-day move that came from this card alone — its +4.40% move scaled by the 0.9% of the basket it carries. |
| 8 | Pikachu · Reverse Holo54/214 | Unbroken Bonds | 0.8% | 0.9%PikachuApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $7.86 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.18 | +4.8% | +4bpsPikachu+4 bpsBasis points of the index’s one-day move that came from this card alone — its +4.80% move scaled by the 0.9% of the basket it carries. |
| 9 | PikachuSM157 | SM Black Star Promos | 0.8% | 0.9%PikachuApplied at 0.9% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $35.63 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.55 | +1.0% | +1bpsPikachu+1 bpsBasis points of the index’s one-day move that came from this card alone — its +1.02% move scaled by the 0.9% of the basket it carries. |
| 10 | Pikachu VSWSH143 | SWSH Black Star Promos | 0.8% | 0.8%Pikachu VApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $12.19 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -1.3% | -1bpsPikachu V-1 bpsBasis points of the index’s one-day move that came from this card alone — its -1.30% move scaled by the 0.8% of the basket it carries. |
| 11 | Pikachu ex276/217 | Ascended Heroes | 0.8% | 0.8%Pikachu exApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $992.75 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -0.3% | 0bpsPikachu ex0 bpsBasis points of the index’s one-day move that came from this card alone — its -0.28% move scaled by the 0.8% of the basket it carries. |
| 12 | Pikachu ex057/191 | Surging Sparks | 0.8% | 0.8%Pikachu exApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $5.41 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -7.5% | -7bpsPikachu ex-7 bpsBasis points of the index’s one-day move that came from this card alone — its -7.52% move scaled by the 0.8% of the basket it carries. |
| 13 | Pikachu VMAXSWSH286 | SWSH Black Star Promos | 0.8% | 0.8%Pikachu VMAXApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $8.20 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -2.4% | -2bpsPikachu VMAX-2 bpsBasis points of the index’s one-day move that came from this card alone — its -2.38% move scaled by the 0.8% of the basket it carries. |
| 14 | Pikachu V086/264 | Fusion Strike | 0.8% | 0.8%Pikachu VApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $4.49 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | +0.2% | 0bpsPikachu V0 bpsBasis points of the index’s one-day move that came from this card alone — its +0.22% move scaled by the 0.8% of the basket it carries. |
| 15 | Pikachu30/111 | Crimson Invasion | 0.8% | 0.8%PikachuApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $3.62 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | +3.4% | +3bpsPikachu+3 bpsBasis points of the index’s one-day move that came from this card alone — its +3.43% move scaled by the 0.8% of the basket it carries. |
| 16 | Raichu40/99 | Next Destinies | 0.8% | 0.8%RaichuApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $4.77 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.51 | +0.4% | 0bpsRaichu0 bpsBasis points of the index’s one-day move that came from this card alone — its +0.42% move scaled by the 0.8% of the basket it carries. |
| 17 | Surfing Pikachu VMAX009/025 | Celebrations | 0.8% | 0.8%Surfing Pikachu VMAXApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $8.50 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -5.6% | -5bpsSurfing Pikachu VMAX-5 bpsBasis points of the index’s one-day move that came from this card alone — its -5.56% move scaled by the 0.8% of the basket it carries. |
| 18 | Raichu · Reverse Holo10/123 | HeartGold SoulSilver | 0.8% | 0.8%RaichuApplied at 0.8% against a 0.8% target — the difference is the per-asset cap and the renormalization over whatever else went unpriced. | $39.68 | GUIDEPROVIDER_GUIDEA provider’s quoted guide value only. Modelled, not a sale. | 0.29 | 0.0% | 0bpsRaichu0 bpsBasis points of the index’s one-day move that came from this card alone — its 0.00% move scaled by the 0.8% of the basket it carries. |
| 19 | PikachuSM98 | SM Black Star Promos | 0.8% | 0.8% | $84.27 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | +0.2% | 0bpsPikachu0 bpsBasis points of the index’s one-day move that came from this card alone — its +0.21% move scaled by the 0.8% of the basket it carries. |
| 20 | PikachuGG30/GG70 | Crown Zenith Galarian Gallery | 0.8% | 0.8% | $44.91 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -0.6% | 0bpsPikachu0 bpsBasis points of the index’s one-day move that came from this card alone — its -0.55% move scaled by the 0.8% of the basket it carries. |
| 21 | Pikachu & Zekrom GXSM168 | SM Black Star Promos | 0.8% | 0.8% | $217.33 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -0.3% | 0bpsPikachu & Zekrom GX0 bpsBasis points of the index’s one-day move that came from this card alone — its -0.28% move scaled by the 0.8% of the basket it carries. |
| 22 | _____'s PikachuCC008 | Celebrations Classic Collection | 0.8% | 0.8% | $32.37 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -2.2% | -2bps_____'s Pikachu-2 bpsBasis points of the index’s one-day move that came from this card alone — its -2.21% move scaled by the 0.8% of the basket it carries. |
| 23 | Ash's PikachuSM112 | SM Black Star Promos | 0.8% | 0.8% | $52.70 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.55 | +0.6% | 0bpsAsh's Pikachu0 bpsBasis points of the index’s one-day move that came from this card alone — its +0.55% move scaled by the 0.8% of the basket it carries. |
| 24 | Pikachu VMAX044/185 | Vivid Voltage | 0.8% | 0.8% | $13.33 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.60 | -2.7% | -2bpsPikachu VMAX-2 bpsBasis points of the index’s one-day move that came from this card alone — its -2.70% move scaled by the 0.8% of the basket it carries. |
| 25 | Ash's PikachuSM110 | SM Black Star Promos | 0.8% | 0.8% | $57.21 | BOOKBOOK_ANCHOREDNo same-day print: the active ask ladder anchored against a prior evaluation. | 0.56 | -4.9% | -4bpsAsh's Pikachu-4 bpsBasis points of the index’s one-day move that came from this card alone — its -4.86% move scaled by the 0.8% of the basket it carries. |
The 25 heaviest of 131 constituents · EW-weighted over all eligible constituents, uncapped; base 1000 on 2026-07-01; method idxmv:1.0.0, prices evp-1.0.0.
Coverage on Sep 15, 2026
| Jul 1, 2026SUPERSEDED | 131131 added on 2026-07-01RaichuPikachuFlying Pikachu VFlying Pikachu VMAXSurfing Pikachu VSurfing Pikachu VMAX_____'s PikachuDetective PikachuPikachuPikachu · Reverse HoloRaichuRaichu…and 119 more. | 0 | — | 0Cap relaxationThe definition’s per-asset caps were satisfiable exactly as written on this run. |
The last 2 recorded reconstitutions. Turnover is the share of the basket that changed hands at the run; cap is how far down the predeclared relaxation ladder the weight solver had to go, and 0 means the declared caps held.