$0.40, the modelled guide price, as of November 18, 2026.
Electrode (#004) is from Lightning Quick Construction Pack, released January 16, 2005.
A 1st Edition print of this card exists.
modelled guide
live delivered asks
Japanese collectors had Electrode in January 2005, packed into a small construction set months before the English Emerald release carried the same card, and that head
as of Nov 18, 2026 · UTC
history since Sep 2026
Electrode — 004 · 1DMkt$0.400.0%guide priceitem price
Vol — sold·0 prints·1 obssingle obs — no range
Insufficient data
No fair value is published for this card — no confirmed print or completed auction in 30 days — an estimate built from live asks alone would be a restatement of the book.
Nothing is listed for sale, so there is no book for one buyer to move.
0 units listed — no 30-day sales pace to measure them against.
| EvidenceEvidenceWhat kind of fact this row is. A completed sale, a live ask and a calculated guide price are three different weights of evidence about the same number, and this column is the difference between them. | ObservedObservedThe day the fact was read — not the day the underlying event happened, and not today. An old date is an old reading. | AgeAgeHow long ago this row was read, as of the moment the page was computed. | ConfidenceConfidenceHow much weight this row carries where it feeds a model, from the resolver that matched it. Lower means a looser match or a thinner source, and a low-confidence row is reweighted rather than dropped. | ModelledModelledYes = a CALCULATED value (a guide price, an estimate); No = something actually observed (a sale, a listing, a census count). A modelled row is evidence about a model, not about the market. |
|---|
51/100 across 2 of 11 inputs. Every input that reported landed near neutral. That is under half the model, so no call is made on it.
Not reading yet: value vs fair, money flow, book pressure, liquidity, grading upside, manipulation risk, seller concentration, reprint risk, scarcity.
The bottom line is a weighted mean of the signals that reported, renormalised so their weights sum to 1. Nothing defaults to a neutral 50: an input with no evidence is reweighted away and its absence is charged as a confidence penalty. Risk rows (manipulation, concentration, reprint) enter inverted. Data quality carries no weight at all — it decides whether the verdict may be spoken, because knowing a lot about a card is not a reason to buy it. Competitive meta sits OUTSIDE the weighted mean as a capped bonus added after it: a card nobody plays is never marked down for that, and a card the meta is built on can be marked up for it.
| CatalogCard identity: set, number, rarity, finish, release date. It dates from the printing itself, so an old reading here is expected and is not staleness. | Jan 16, 2005 | 21.9y | 98% | No |
| Guide priceA calculated market guide — a model of where the product is trading. Never a confirmed sale, and always marked Modelled. | Nov 18, 2026 | 9h | 90% | Yes |
| # | Card | Trend 30DTrend 30DThe last 30 days of price, drawn from a zero-independent scale. The shape is the reading — the level is the Price column beside it. | PricePriceThe card’s current market price as the wall quotes it (an item price, before shipping). | 30d vol30d volume30d volumeDollars traded over the last 30 days — units sold each day times that day’s price, summed. The same figure the wall sorts by, and the order this list is in. |
|---|---|---|---|---|
| 1 | Mega Rayquaza ex110 M6: Storm Emeralda110 · Special Art Rare | $207.07guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-28.2% |
Ranked by dollars traded over 30 days · refreshed hourly
The whole wall →| 2 | Mega Gengar ex240 M2a: High Class Pack: MEGA Dream ex240 · Special Art Rare | $244.63guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-22.0% | $6.3k$6,321.57 traded in the last 30 days. |
| 3 | Lugia142 M6a: MEGA Expansion 30th Celebration142 · Classic Collection | $137.62guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-29.9% | $6.0k$6,001.40 traded in the last 30 days. |
| 4 | Mega Rayquaza ex095 M6: Storm Emeralda095 · Super Rare | $25.86guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-1.1% | $5.2k$5,162.60 traded in the last 30 days. |
| 5 | Mega Rayquaza ex113 M6: Storm Emeralda113 · Mega Ultra Rare | $502.33guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-46.9% | $5.0k$5,029.15 traded in the last 30 days. |
| 6 | Charizard137 M6a: MEGA Expansion 30th Celebration137 | $143.70guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-29.2% | $5.0k$4,980.97 traded in the last 30 days. |
| 7 | Magikarp165 M6a: MEGA Expansion 30th Celebration165 · Classic Collection | $47.16guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-50.4% | $4.8k$4,782.52 traded in the last 30 days. |
| 8 | Mega Dragonite ex246 M2a: High Class Pack: MEGA Dream ex246 · Special Art Rare | $147.49guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-11.6% | $4.3k$4,325.91 traded in the last 30 days. |
| 9 | Kecleon088 M6: Storm Emeralda088 · Art Rare | $7.36guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.+12.2% | $4.3k$4,300.65 traded in the last 30 days. |
| 10 | Raikou ex108 M6: Storm Emeralda108 · Special Art Rare | $36.32guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-20.6% | $4.2k$4,174.78 traded in the last 30 days. |
| 11 | Groudon084 M6: Storm Emeralda084 · Art Rare | $5.83guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-58.9% | $3.9k$3,936.51 traded in the last 30 days. |
| 12 | Kyogre080 M6: Storm Emeralda080 · Art Rare | $6.66guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-33.3% | $3.9k$3,931.57 traded in the last 30 days. |
Nearby in Lightning Quick Construction Pack
and