$2.00, the modelled guide price, as of September 27, 2026.
Its printed rarity is Common.
Oddish (#012-delta-species) is from Holon Phantom, released January 27, 2006.
A 1st Edition print of this card exists.
modelled guide
live delivered asks
Holon PhantomJapanese collectors had this Oddish in January 2006, more than three months before Holon Phantoms brought the same delta species card to English shelves in
as of Sep 27, 2026 · UTC
history since Sep 2026
Oddish — 012-delta-species · 1DMkt$2.000.0%guide priceitem price
Vol — sold·0 prints·1 obssingle obs — no range
Insufficient data
No fair-value component could be computed for the trailing 30d window (no confirmed prints, no ask ladder, no trend anchor, no completed auctions). No point estimate is offered.
Nothing is listed for sale, so there is no book for one buyer to move.
0 units listed — no 30-day sales pace to measure them against.
| EvidenceEvidenceWhat kind of fact this row is. A completed sale, a live ask and a calculated guide price are three different weights of evidence about the same number, and this column is the difference between them. | ObservedObservedThe day the fact was read — not the day the underlying event happened, and not today. An old date is an old reading. | AgeAgeHow long ago this row was read, as of the moment the page was computed. | ConfidenceConfidenceHow much weight this row carries where it feeds a model, from the resolver that matched it. Lower means a looser match or a thinner source, and a low-confidence row is reweighted rather than dropped. | ModelledModelledYes = a CALCULATED value (a guide price, an estimate); No = something actually observed (a sale, a listing, a census count). A modelled row is evidence about a model, not about the market. |
|---|
No signal reported, so there is nothing to add up yet. That is under half the model, so no call is made on it.
Not reading yet: value vs fair, price trend, money flow, book pressure, liquidity, relative strength, grading upside, manipulation risk, seller concentration, reprint risk, scarcity.
The bottom line is a weighted mean of the signals that reported, renormalised so their weights sum to 1. Nothing defaults to a neutral 50: an input with no evidence is reweighted away and its absence is charged as a confidence penalty. Risk rows (manipulation, concentration, reprint) enter inverted. Data quality carries no weight at all — it decides whether the verdict may be spoken, because knowing a lot about a card is not a reason to buy it. Competitive meta sits OUTSIDE the weighted mean as a capped bonus added after it: a card nobody plays is never marked down for that, and a card the meta is built on can be marked up for it.
| CatalogCard identity: set, number, rarity, finish, release date. It dates from the printing itself, so an old reading here is expected and is not staleness. | Jan 27, 2006 | 20.8y | 98% | No |
| Guide priceA calculated market guide — a model of where the product is trading. Never a confirmed sale, and always marked Modelled. | Sep 27, 2026 | 45d | 90% | Yes |
| # | Card | Trend 30DTrend 30DThe last 30 days of price, drawn from a zero-independent scale. The shape is the reading — the level is the Price column beside it. | PricePriceThe card’s current market price as the wall quotes it (an item price, before shipping). | 30d vol30d volume30d volumeDollars traded over the last 30 days — units sold each day times that day’s price, summed. The same figure the wall sorts by, and the order this list is in. |
|---|---|---|---|---|
| 1 | Mega Rayquaza ex110 M6: Storm Emeralda110 · Special Art Rare | $211.35guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-28.8% |
Ranked by dollars traded over 30 days · refreshed hourly
The whole wall →| 2 | Mega Gengar ex240 M2a: High Class Pack: MEGA Dream ex240 · Special Art Rare | $249.20guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-24.9% | $8.0k$7,980.74 traded in the last 30 days. |
| 3 | Lugia142 M6a: MEGA Expansion 30th Celebration142 · Classic Collection | $144.35guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-27.5% | $6.6k$6,569.43 traded in the last 30 days. |
| 4 | Mega Rayquaza ex095 M6: Storm Emeralda095 · Super Rare | $29.25guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-5.0% | $5.1k$5,116.55 traded in the last 30 days. |
| 5 | Charizard137 M6a: MEGA Expansion 30th Celebration137 | $172.60guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-16.1% | $5.0k$4,982.53 traded in the last 30 days. |
| 6 | Umbreon ex044 MF: 30th CELEBRATION Premium Deck Set Espeon & Umbreon044 | $93.00guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-24.2% | $5.0k$4,959.61 traded in the last 30 days. |
| 7 | Mega Dragonite ex246 M2a: High Class Pack: MEGA Dream ex246 · Special Art Rare | $149.67guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-12.4% | $4.4k$4,437.02 traded in the last 30 days. |
| 8 | Magikarp165 M6a: MEGA Expansion 30th Celebration165 · Classic Collection | $54.17guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-43.9% | $4.4k$4,408.31 traded in the last 30 days. |
| 9 | Kyogre080 M6: Storm Emeralda080 · Art Rare | $5.99The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-46.5% | $4.2k$4,249.08 traded in the last 30 days. |
| 10 | Raikou ex108 M6: Storm Emeralda108 · Special Art Rare | $42.28guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-12.7% | $4.2k$4,151.53 traded in the last 30 days. |
| 11 | Groudon084 M6: Storm Emeralda084 · Art Rare | $5.81The card’s current market price as the wall quotes it (an item price, before shipping). Source: sales median · item.-53.1% | $4.1k$4,144.83 traded in the last 30 days. |
| 12 | Kecleon088 M6: Storm Emeralda088 · Art Rare | $6.62guideThe card’s current market price as the wall quotes it (an item price, before shipping). Source: guide · item.-22.5% | $4.1k$4,055.90 traded in the last 30 days. |
and