# M Camerupt-EX #XY198a — XY Black Star Promos

## Identity

| Field | Value |
| --- | --- |
| Set | XY Black Star Promos |
| Number | XY198a |
| Rarity | Promo |
| Era | XY |
| Illustrator | 5ban Graphics |
| Release date | 2013-10-12 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | MEGA |
| Evolves from | Camerupt-EX |
| HP | 230 |
| Types | Fire |
| Attack: Magma Eruption | cost Fire/Fire/Colorless/Colorless — damage 120 — You may discard the top 3 cards of each player's deck. If you do, this attack does 40 more damage for each Energy card you discarded in this way. |
| Weakness | Water ×2 |
| Retreat | 4 |
| Legal | Standard no · Expanded yes |
| Pokédex entry | [Camerupt #323](https://cardboardalpha.com/pokemon/pokedex/camerupt) |
| Finishes | Normal |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 2013-10-12T00:00:00Z, confidence 98%
- Inventory count — observed 2026-11-05T22:16:06.851Z, confidence 70%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/xy-black-star-promos/m-camerupt-ex-xy198a)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Axyp-XY198a%3AEN%3ANORMAL~NM)
