# Weezing #58/135 — Plasma Storm

## Identity

| Field | Value |
| --- | --- |
| Set | Plasma Storm |
| Number | 58/135 |
| Rarity | Rare |
| Era | BW |
| Illustrator | 5ban Graphics |
| Release date | 2013-02-06 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | Stage1 |
| Evolves from | Koffing |
| HP | 100 |
| Types | Psychic |
| Ability: Aftermath | When this Pokémon is Knocked Out by damage from an opponent’s attack, discard the top 3 cards of your opponent’s deck. |
| Attack: Smogbank | cost Psychic/Colorless — This attack does 20 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness | Psychic ×2 |
| Retreat | 2 |
| Legal | Standard no · Expanded yes |
| Pokédex entry | [Weezing #110](https://cardboardalpha.com/pokemon/pokedex/weezing) |
| Finishes | Normal |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 2013-02-06T00:00:00Z, confidence 98%
- Live ask — observed 2026-10-02T07:43:20.162Z, confidence 90%
- Population census — observed 2026-09-07T04:46:04.602Z, confidence 60%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/plasma-storm/weezing-58)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Abw8-58%3AEN%3ANORMAL~NM)
