# Klinklang #90/135 — Plasma Storm

## Identity

| Field | Value |
| --- | --- |
| Set | Plasma Storm |
| Number | 90/135 |
| Rarity | Rare |
| Era | BW |
| Illustrator | 5ban Graphics |
| Release date | 2013-02-06 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | Stage2 |
| Evolves from | Klang |
| HP | 140 |
| Types | Metal |
| Ability: Plasma Steel | Prevent all damage done to your Metal Pokémon by attacks from your opponent’s Pokémon-EX. |
| Attack: Heavy Bullet | cost Metal/Metal/Colorless — damage 70 — Flip a coin. If heads, this attack does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness | Fire ×2 |
| Resistance | Psychic -20 |
| Retreat | 3 |
| Legal | Standard no · Expanded yes |
| Pokédex entry | [Klinklang #601](https://cardboardalpha.com/pokemon/pokedex/klinklang) |
| Finishes | Normal |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 2013-02-06T00:00:00Z, confidence 98%
- Live ask — observed 2026-11-06T11:02:25.573Z, confidence 90%
- Population census — observed 2026-09-07T05:04:22.603Z, confidence 60%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/plasma-storm/klinklang-90)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Abw8-90%3AEN%3ANORMAL~NM)
