# Aegislash EX #65/119 — Phantom Forces

## Identity

| Field | Value |
| --- | --- |
| Set | Phantom Forces |
| Number | 65/119 |
| Rarity | Rare |
| Era | XY |
| Illustrator | Ayaka Yoshida |
| Release date | 2014-11-05 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | Basic |
| Suffix | EX |
| HP | 170 |
| Types | Metal |
| Ability: Mighty Shield | Prevent all damage done to this Pokémon by attacks from each of your opponent's Pokémon that has Special Energy attached to it. |
| Attack: Slash Blast | cost Colorless/Colorless/Colorless — damage 40+ — This attack does 20 more damage for each Metal Energy attached to this Pokémon. |
| Weakness | Fire ×2 |
| Resistance | Psychic -20 |
| Retreat | 3 |
| Legal | Standard no · Expanded yes |
| Pokédex entry | [Aegislash #681](https://cardboardalpha.com/pokemon/pokedex/aegislash) |
| Finishes | Normal |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 2014-11-05T00:00:00Z, confidence 98%
- Inventory count — observed 2026-11-17T23:05:03.747Z, confidence 70%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/phantom-forces/aegislash-ex-65a)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Axy4-65a%3AEN%3ANORMAL~NM)
