# Bisharp #82/101 — Noble Victories

## Identity

| Field | Value |
| --- | --- |
| Set | Noble Victories |
| Number | 82/101 |
| Rarity | Rare |
| Era | BW |
| Illustrator | 5ban Graphics |
| Release date | 2011-11-16 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | Stage1 |
| Evolves from | Pawniard |
| HP | 100 |
| Types | Metal |
| Attack: Energy Stream | cost Colorless — damage 20 — Attach a Metal Energy card from your discard pile to this Pokémon. |
| Attack: Metal Scissors | cost Colorless/Colorless/Colorless — damage 40 — Does 20 more damage for each Metal Energy attached to this Pokémon. |
| Weakness | Fire ×2 |
| Resistance | Psychic -20 |
| Retreat | 2 |
| Legal | Standard no · Expanded yes |
| Pokédex entry | [Bisharp #625](https://cardboardalpha.com/pokemon/pokedex/bisharp) |
| Finishes | Normal |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 2011-11-16T00:00:00Z, confidence 98%
- Live ask — observed 2026-11-05T11:02:01.270Z, confidence 90%
- Population census — observed 2026-09-07T03:35:07.484Z, confidence 60%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/noble-victories/bisharp-82)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Abw3-82%3AEN%3ANORMAL~NM)
