# Vileplume #15/64 — Jungle

## Identity

| Field | Value |
| --- | --- |
| Set | Jungle |
| Number | 15/64 |
| Rarity | Rare |
| Era | WOTC |
| Illustrator | Keiji Kinebuchi |
| Release date | 1999-06-16 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | Stage2 |
| Evolves from | Gloom |
| HP | 80 |
| Types | Grass |
| Ability: Heal | Once during your turn (before your attack), you may flip a coin. If heads, remove 1 damage counter from 1 of your Pokémon. This power can't be used if Vileplume is Asleep, Confused, or Paralyzed. |
| Attack: Petal Dance | cost Grass/Grass/Grass — damage 40x — Flip 3 coins. This attack does 40 damage times the number of heads. Vileplume is now Confused (after doing damage). |
| Weakness | Fire ×2 |
| Retreat | 2 |
| Legal | Standard no · Expanded no |
| Pokédex entry | [Vileplume #045](https://cardboardalpha.com/pokemon/pokedex/vileplume) |
| Finishes | Holo |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a — as of 2026-09-09T20:40:55.818Z
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 1999-06-16T00:00:00Z, confidence 98%
- Population census — observed 2026-09-09T20:40:55.818Z, confidence 60%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/jungle/vileplume-15)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Abase2-15%3AEN%3AHOLO~NM)
