# Gothitelle #47/98 — Emerging Powers

## Identity

| Field | Value |
| --- | --- |
| Set | Emerging Powers |
| Number | 47/98 |
| Rarity | Rare |
| Era | BW |
| Illustrator | Kagemaru Himeno |
| Release date | 2011-08-31 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | Stage2 |
| Evolves from | Gothorita |
| HP | 130 |
| Types | Psychic |
| Ability: Magic Room | As long as this Pokémon is your Active Pokémon, your opponent can’t play any Item cards from his or her hand. |
| Attack: Madkinesis | cost Colorless/Colorless/Colorless — damage 30 — Does 20 more damage for each Psychic Energy attached to this Pokémon. |
| Weakness | Psychic ×2 |
| Retreat | 2 |
| Legal | Standard no · Expanded yes |
| Pokédex entry | [Gothitelle #576](https://cardboardalpha.com/pokemon/pokedex/gothitelle) |
| Finishes | Normal |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 2011-08-31T00:00:00Z, confidence 98%
- Live ask — observed 2026-11-05T11:02:01.270Z, confidence 90%
- Population census — observed 2026-09-07T02:58:26.843Z, confidence 60%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/emerging-powers/gothitelle-47)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Abw2-47%3AEN%3ANORMAL~NM)
