# Samurott #32/114 — Black & White

## Identity

| Field | Value |
| --- | --- |
| Set | Black & White |
| Number | 32/114 |
| Rarity | Rare |
| Era | BW |
| Illustrator | 5ban Graphics |
| Release date | 2011-04-25 |
| Image | Unavailable |

## Card details

| Field | Value |
| --- | --- |
| Card type | POKEMON |
| Stage | Stage2 |
| Evolves from | Dewott |
| HP | 140 |
| Types | Water |
| Ability: Shell Armor | Any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance). |
| Attack: Hydro Pump | cost Colorless/Colorless/Colorless — damage 70 — Does 10 more damage for each Water Energy attached to this Pokémon. |
| Weakness | Lightning ×2 |
| Retreat | 2 |
| Legal | Standard no · Expanded yes |
| Pokédex entry | [Samurott #503](https://cardboardalpha.com/pokemon/pokedex/samurott) |
| Finishes | Normal |
| Languages | EN |

## Current stats

- Headline price: unavailable (insufficient data).
- 24h change: n/a · 7d change: n/a
- Floor delivered ask: unavailable (no depth coverage).
- Quant score: unavailable (insufficient data).

## Provenance

- Catalog — observed 2011-04-25T00:00:00Z, confidence 98%
- Live ask — observed 2026-11-05T11:02:01.270Z, confidence 90%

## Links

- [View on Cardboard Alpha](https://cardboardalpha.com/pokemon/black-white/samurott-32)
- [JSON snapshot](https://cardboardalpha.com/api/terminal/raw~tcgdex%3Abw1-32%3AEN%3ANORMAL~NM)
